13 Alexa Armstrong
-
- Hometown:
- Philadelphia, PA
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Carroll
-
- Major:
- Criminal Justice
-
- gp
- 11
-
- avg
- .269
-
- hr
- -
-
- rbi
- 4
-
- r
- 2
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 27 | 3 | ||
| At Bats | 26 | 3 | ||
| Runs | 2 | 0 | ||
| Hits | 7 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 7 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .333 | ||
| On Base Percentage | .259 | .333 | ||
| Slugging Percentage | .269 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 2 | ||
| Put Outs | 6 | 1 | ||
| Assists | 2 | 1 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .727 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 20 | 1 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Middlesex County College | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 14 | at Luzerne County Community College | W, 15-7 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Lackawanna College | L, 16-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 18-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Sussex County Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Camden County College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | at Middlesex County College | L, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 12 | at Bucks County Community College | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Bucks County Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Luzerne County Community College | W, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Luzerne County Community College | W, 15-7 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 19 | Lackawanna College | L, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | at Sussex County Community College | L, 18-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | at Sussex County Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Camden County College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Middlesex County College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lackawanna College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Camden County College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 10 | at Middlesex County College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 4 | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 4 | - |
| Apr 14 | at Luzerne County Community College | W, 15-6 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | 4 | - |
| Apr 14 | at Luzerne County Community College | W, 15-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | Lackawanna College | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3 | - |
| Apr 22 | at Sussex County Community College | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 26 | 2 | 7 | - | - | - | 4 | - | 5 | 1 | - | .269 | .259 | .269 |
| Conference | 1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - | .400 | .400 | .400 |
| Away | 8 | 21 | 2 | 5 | - | - | - | 3 | - | 4 | 1 | - | .238 | .227 | .238 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 7 | 2 | 1 | - | - | - | 2 | - | 1 | 1 | - | .143 | .125 | .143 |
| Losses | 8 | 19 | 0 | 6 | - | - | - | 2 | - | 4 | - | - | .316 | .316 | .316 | |
| Month | April | 11 | 26 | 2 | 7 | - | - | - | 4 | - | 5 | 1 | - | .269 | .259 | .269 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1 | - | 7 | 0 | - | - | - | - | 27 |
| Conference | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Away | 8 | - | 1 | - | 5 | 0 | - | - | - | - | 22 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | 1 | - | 1 | 0 | - | - | - | - | 8 |
| Losses | 8 | - | - | - | 6 | 0 | - | - | - | - | 19 | |
| Month | April | 11 | - | 1 | - | 7 | 0 | - | - | - | - | 27 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 6 | 2 | 3 | .727 | - | 8 | - | - | 20 | - |
| Conference | 1 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Away | 8 | 10 | 5 | 2 | 3 | .700 | - | 7 | - | - | 17 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 7 | 3 | 1 | 3 | .571 | - | - | - | - | 7 | - |
| Losses | 8 | 4 | 3 | 1 | 0 | 1.000 | - | 8 | - | - | 13 | - | |
| Month | April | 11 | 11 | 6 | 2 | 3 | .727 | - | 8 | - | - | 20 | - |