-
- Hometown:
- Ambler, PA
-
- Year:
- F
-
- Bats/Throws:
- R/R
-
- High School:
- Upper Dublin High School
-
- Major:
- Liberal Studies
-
- gp
- 20
-
- avg
- .150
-
- hr
- -
-
- rbi
- 3
-
- r
- 12
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Plate appearances | 48 | 6 | ||
| At Bats | 40 | 6 | ||
| Runs | 12 | 0 | ||
| Hits | 6 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 6 | 1 | ||
| Walks | 7 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .150 | .167 | ||
| On Base Percentage | .292 | .167 | ||
| Slugging Percentage | .150 | .167 | ||
| Appearances | 7 | 0 | ||
| Games started | 6 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.0 | 0.0 | ||
| Hits | 56 | - | ||
| Runs | 72 | - | ||
| Earned Runs | 60 | - | ||
| Walks | 48 | - | ||
| Strikeouts | 9 | - | ||
| Strikeouts per Game | 2.03 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.35 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 13.55 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 7 | ||
| Put Outs | 20 | 4 | ||
| Assists | 13 | 0 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .786 | .571 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Luzerne County Community College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Camden County College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Ocean County College | L, 16-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Ocean County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Luzerne County Community College | W, 17-8 | 1 | 3 | 1 | - | - | - | 0 | 3 | - | 2 | - |
| Apr 11 | Luzerne County Community College | W, 14-2 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | at Bucks County Community College | W, 16-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 12 | at Bucks County Community College | W, 15-5 | 3 | 3 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Northampton Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Northampton Community College | L, 13-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Raritan Valley Community College | L, 18-11 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | 1 | - |
| Apr 17 | Raritan Valley Community College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Cumberland County College | L, 23-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Cumberland County College | L, 12-9 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Lackawanna College | L, 9-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Bucks County Community College | L, 11-10 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lehigh Carbon Community College | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 22-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Middlesex County College | L, 11-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 29 | Middlesex County College | L, 18-6 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Luzerne County Community College | W, 20-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Camden County College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Ocean County College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Ocean County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Luzerne County Community College | W, 17-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Luzerne County Community College | W, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | at Bucks County Community College | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at Bucks County Community College | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at Northampton Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | at Northampton Community College | L, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Raritan Valley Community College | L, 18-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | Raritan Valley Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Cumberland County College | L, 23-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | Cumberland County College | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Lackawanna College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Lackawanna College | L, 9-1 | - | - | - | 0 | 0 | - | 3 | 11 | 0.27 | 2 |
| Apr 22 | Bucks County Community College | L, 11-10 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lehigh Carbon Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | at Lehigh Carbon Community College | L, 22-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Middlesex County College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 29 | Middlesex County College | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Luzerne County Community College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Camden County College | L, 10-1 | 1 | 0 | 0 | 0 | 4.0 | 5 | 10 | 5 | 8.75 | 2.75 | 6 | 2 | - |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Ocean County College | L, 16-4 | 1 | 0 | 0 | 0 | 4.0 | 12 | 16 | 13 | 22.75 | 5.75 | 11 | 0 | - |
| Apr 9 | at Ocean County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Luzerne County Community College | W, 17-8 | 1 | 0 | 0 | 0 | 5.0 | 12 | 8 | 8 | 11.20 | 3.20 | 4 | 3 | - |
| Apr 11 | Luzerne County Community College | W, 14-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | - | - |
| Apr 12 | at Bucks County Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bucks County Community College | W, 15-5 | 1 | 0 | 0 | 0 | 5.0 | 5 | 5 | 5 | 7.00 | 3.20 | 11 | 4 | - |
| Apr 13 | at Northampton Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Northampton Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Raritan Valley Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Raritan Valley Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Cumberland County College | L, 23-4 | 1 | 0 | 0 | 0 | 5.0 | 21 | 24 | 24 | 33.60 | 6.40 | 11 | 0 | - |
| Apr 18 | Cumberland County College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 9-1 | 1 | 0 | 1 | 0 | 6.0 | 0 | 9 | 5 | 5.83 | .83 | 5 | 0 | - |
| Apr 22 | Bucks County Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lehigh Carbon Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Middlesex County College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Middlesex County College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | at Luzerne County Community College | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Luzerne County Community College | W, 20-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Camden County College | L, 10-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Ocean County College | L, 16-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Ocean County College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Luzerne County Community College | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Luzerne County Community College | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | W, 16-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | W, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Northampton Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | at Northampton Community College | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Raritan Valley Community College | L, 18-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Raritan Valley Community College | L, 7-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | L, 23-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | L, 12-9 | 10 | 4 | 4 | 2 | .800 | 1 | - | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Lackawanna College | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Bucks County Community College | L, 11-10 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Apr 22 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lehigh Carbon Community College | L, 9-3 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Middlesex County College | L, 11-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 29 | Middlesex County College | L, 18-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 40 | 12 | 6 | - | - | - | 3 | 7 | 14 | 4 | - | .150 | .292 | .150 |
| Conference | 5 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 20 | 7 | 5 | - | - | - | 3 | 5 | 7 | 3 | - | .250 | .423 | .250 |
| Away | 11 | 20 | 5 | 1 | - | - | - | 0 | 2 | 7 | 1 | - | .050 | .136 | .050 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 8 | 7 | 1 | - | - | - | 1 | 5 | 1 | 3 | - | .125 | .462 | .125 |
| Losses | 15 | 32 | 5 | 5 | - | - | - | 2 | 2 | 13 | 1 | - | .156 | .229 | .156 | |
| Month | March | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 19 | 40 | 12 | 6 | - | - | - | 3 | 7 | 14 | 4 | - | .150 | .292 | .150 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | - | - | 6 | 0 | - | 3 | 11 | 0.27 | 48 |
| Conference | 5 | - | - | - | 1 | 0 | - | - | - | - | 6 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | - | - | 5 | 0 | - | - | - | - | 26 |
| Away | 11 | - | - | - | 1 | 0 | - | 3 | 11 | 0.27 | 22 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 1 | 0 | - | - | - | - | 13 |
| Losses | 15 | 1 | - | - | 5 | 0 | - | 3 | 11 | 0.27 | 35 | |
| Month | March | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 19 | 1 | - | - | 6 | 0 | - | 3 | 11 | 0.27 | 48 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 0 | 1 | 0 | 5 | 31.0 | 56 | 72 | 60 | 48 | 9 | 2.03 | - | 13.55 | 3.35 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 1 | 12.0 | 34 | 32 | 32 | 15 | 3 | 1.75 | - | 18.67 | 4.08 |
| Away | 4 | 4 | 0 | 1 | 0 | 4 | 19.0 | 22 | 40 | 28 | 33 | 6 | 2.21 | - | 10.32 | 2.89 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 3 | 2 | 0 | 0 | 0 | 1 | 12.0 | 18 | 13 | 13 | 15 | 7 | 4.08 | - | 7.58 | 2.75 |
| Losses | 4 | 4 | 0 | 1 | 0 | 4 | 19.0 | 38 | 59 | 47 | 33 | 2 | .74 | - | 17.32 | 3.74 | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 7 | 6 | 0 | 1 | 0 | 5 | 31.0 | 56 | 72 | 60 | 48 | 9 | 2.03 | - | 13.55 | 3.35 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 42 | 20 | 13 | 9 | .786 | 2 | - | - | - | - | - |
| Conference | 5 | 7 | 4 | 0 | 3 | .571 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 24 | 10 | 8 | 6 | .750 | 1 | - | - | - | - | - |
| Away | 11 | 18 | 10 | 5 | 3 | .833 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 15 | 40 | 19 | 12 | 9 | .775 | 2 | - | - | - | - | - | |
| Month | March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 19 | 42 | 20 | 13 | 9 | .786 | 2 | - | - | - | - | - |
News Mentions
Mustangs Softball: Mustangs Lose to Lions (Game 1)
Despite out-hitting Raritan 14 to 11, the Mustangs were defeated in Game 1 of their doubleheader on Monday, April 17th against the Raritan Valley...
April 17, 2017
Mustangs Softball: Mustangs Lose to Lions (Game 2)
Blue Bell, PA-- Mustangs were defeated 7-3 in Game 2 of their doubleheader on Monday, April 17th against the Raritan Valley Community College...
April 17, 2017
Mustangs Softball: Mustangs Secure Win From Bucks (pt 2)
The Mustangs grabbed an early lead on its way to a 15-5 conference victory over the Bucks County Community College Centurions on Wednesday, April...
April 12, 2017
Mustangs Softball: Mustangs Secure Win From Bucks (pt 1)
The Mustangs came out on top again, in the second double header conference event this week on Wednesday, April 12th.
April 12, 2017
Mustangs Softball: Mustangs Trump Trailblazers (pt 1)
The Mustangs came out strong with their offense in the first double header for this week on Tuesday April, 11th against the Luzerne County...
April 11, 2017
Mustangs Softball: Mustangs Get 1st Win of Season
Opening Day for the Mustangs Softball team finally arrived Thursday, March 30th.
March 30, 2017
Mustangs Softball: Opening Day 2016-2017 Season
The Montgomery County Community College Softball team is looking forward to Opening Day on Thursday, March 30th.
March 24, 2017