10 Ashley Costa
-
- Height:
- 5-0
-
- Hometown:
- Plymouth Meeting
-
- Position:
- OF/2B
-
- Year:
- So.
-
- High School:
- Plymouth Whitemarsh
-
- Major:
- Liberal Studies
-
- gp
- 8
-
- avg
- .071
-
- hr
- -
-
- rbi
- 0
-
- r
- 5
-
- sb
- 3
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 9 | Atlantic Cape Community College | L, 19-0 |
| Apr 9 | Atlantic Cape Community College | L, 16-3 |
| Apr 11 | at Northampton Community College | L, 23-1 |
| Apr 11 | at Northampton Community College | L, 12-0 |
| Apr 16 | at Camden County College | L, 8-4 |
| Apr 16 | at Camden County College | L, 14-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 21 | 0 | ||
| At Bats | 14 | - | ||
| Runs | 5 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 1 | 0 | ||
| Walks | 7 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .071 | - | ||
| On Base Percentage | .381 | - | ||
| Slugging Percentage | .071 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 2 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Union County College | W, 22-19 | 2 | 2 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 23 | Union County College | W, 17-15 | 2 | 2 | 0 | - | - | - | 0 | 3 | 1 | 2 | - |
| Mar 28 | at Luzerne County Community College | L, 10-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Luzerne County Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Cumberland County College | L, 36-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Cumberland County College | L, 12-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 6 | Ocean County College | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ocean County College | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | Atlantic Cape Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Atlantic Cape Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 23-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Northampton Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Union County College | W, 22-19 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 23 | Union County College | W, 17-15 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 28 | at Luzerne County Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 28 | at Luzerne County Community College | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 2 | at Cumberland County College | L, 36-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Cumberland County College | L, 12-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 6 | Ocean County College | L, 22-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ocean County College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Atlantic Cape Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Atlantic Cape Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 23-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | at Northampton Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Union County College | W, 22-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Union County College | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Luzerne County Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Luzerne County Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Cumberland County College | L, 36-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Cumberland County College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Ocean County College | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ocean County College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Atlantic Cape Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Atlantic Cape Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Union County College | W, 22-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Union County College | W, 17-15 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Luzerne County Community College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Luzerne County Community College | L, 12-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | at Cumberland County College | L, 36-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cumberland County College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Ocean County College | L, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ocean County College | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Atlantic Cape Community College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Atlantic Cape Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 23-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Northampton Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 14 | 5 | 1 | - | - | - | 0 | 7 | 9 | 3 | 1 | .071 | .381 | .071 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 6 | 4 | 0 | - | - | - | 0 | 5 | 5 | 3 | - | .000 | .455 | .000 |
| Away | 5 | 8 | 1 | 1 | - | - | - | 0 | 2 | 4 | - | 1 | .125 | .300 | .125 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 4 | 0 | - | - | - | 0 | 5 | 3 | 3 | - | .000 | .556 | .000 |
| Losses | 6 | 10 | 1 | 1 | - | - | - | 0 | 2 | 6 | - | 1 | .100 | .250 | .100 | |
| Month | March | 4 | 7 | 4 | 1 | - | - | - | 0 | 5 | 4 | 3 | - | .143 | .500 | .143 |
| April | 4 | 7 | 1 | 0 | - | - | - | 0 | 2 | 5 | - | 1 | .000 | .222 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 21 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 11 |
| Away | 5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 9 |
| Losses | 6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 12 | |
| Month | March | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 12 |
| April | 4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | |
| Month | March | 4 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |