12 Byron Gonzalez
-
- Hometown:
- Schwenksville,PA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Phoenixville High School
-
- Major:
- Nursing
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | - | - | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 2 | 2 | ||
| Shot Pct | 1.500 | 1.500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Ocean County College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Rowan College South Jersey - Gloucester | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Bergen Community College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Sussex County Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Northampton Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Atlantic Cape Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Harrisburg Area Community College | W, 8-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Camden County College | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brookdale Community College | L, 4-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Union College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | County College of Morris | W, 5-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 16 | Delaware County Community College | W, 6-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 20 | Middlesex College | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .23 | .08 | .54 | .15 | 1.500 | .23 | 1.500 |
| Conference | 13 | - | .23 | .08 | .54 | .15 | 1.500 | .23 | 1.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .33 | .00 | .67 | .00 | - | .33 | - |
| Away | 4 | - | .00 | .25 | .25 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .60 | .00 | 1.20 | .00 | - | .60 | - |
| Losses | 6 | - | .00 | .17 | .17 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .17 | .00 | .33 | .00 | - | .17 | - | |
| October | 5 | - | .40 | .20 | 1.00 | .40 | 1.000 | .40 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3 | 1 | 7 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | - | 3 | 1 | 7 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 3 | 0 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| Away | 4 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 3 | 0 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| Losses | 6 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |