#10 Chris Simmons () - Montgomery County Community College (PA)
g
9
a
1
pts
19
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 14 | 12 | ||
| Goals | 9 | 9 | ||
| Assists | 1 | 1 | ||
| Points | 19 | 19 | ||
| Shots | 25 | 23 | ||
| Shot Pct | .360 | .391 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 3 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 5 | at Lehigh Carbon Community College | W, 8-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 7 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County Community College | W, 4-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 17 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton Community College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 28 | Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Ocean County College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Atlantic Cape Community College | W, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 15 | at Delaware County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 17 | Lehigh Carbon Community College | W, 8-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 17 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Camden County College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 9 | 1 | 19 | 25 | .360 | 15 | .600 | 4 | 0 | 1-1 | 3 |
| Conference | 12 | 12 | 9 | 1 | 19 | 23 | .391 | 15 | .652 | 3 | 0 | 1-1 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 7 | 1 | 15 | 10 | .700 | 10 | 1.000 | 2 | 0 | 1-1 | 3 |
| Away | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 6 | 8 | 1 | 17 | 16 | .500 | 10 | .625 | 3 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 1 | 0 | 1-1 | 1 |
| October | 8 | 8 | 4 | 0 | 8 | 13 | .308 | 6 | .462 | 2 | 0 | 0-0 | 2 |