#21 Leo Bell () - Montgomery County Community College (PA)
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | 7 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .100 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rowan College of South Jersey-Cumberland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lehigh Carbon Community College | W, 8-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Rowan College South Jersey - Gloucester | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County Community College | W, 4-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 17 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Ocean County College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Atlantic Cape Community College | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Delaware County Community College | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Lehigh Carbon Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Camden County College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| October | 8 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |