#4 Da'shon Barnes () - Montgomery County Community College (PA)
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rowan College of South Jersey-Cumberland | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Lehigh Carbon Community College | W, 8-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rowan College South Jersey - Gloucester | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Delaware County Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Camden County College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Ocean County College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Atlantic Cape Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Delaware County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Lehigh Carbon Community College | W, 8-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 17 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Camden County College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |