0 Joseph Romano
-
- Hometown:
- Ambler,PA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Wissahickon
-
- Major:
- Life Sciences
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Penn State Abington | - | - | - | - | - | - | - | - | |
| Aug 29 | Valley Forge University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Salem Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Manor College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Atlantic Cape Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Northampton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Harrisburg Area Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Rowan College South Jersey - Gloucester | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Lehigh Carbon Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Delaware County Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Northampton Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Harrisburg Area Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Delaware County Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Middlesex College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Rowan College of South Jersey-Cumberland | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Northampton Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 38:45 | .17 | 0.39 | 1.42 | .895 |
| Conference | 7 | 5 | 46:40 | .22 | 0.43 | 1.67 | .882 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 2 | 18:45 | .13 | 0.60 | .88 | .875 |
| Away | 4 | 3 | 78:45 | .25 | 0.29 | 2.50 | .909 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 4 | 41:40 | .22 | 0.48 | 1.56 | .875 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 5 | 3 | 45:00 | .17 | 0.33 | 2.00 | .923 |
| October | 3 | 2 | 32:30 | .17 | 0.46 | .83 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 465:00 | 2 | 0.39 | 17 | .895 | 0 | 0 | 0 | 0/3 |
| Conference | 7 | 5 | 420:00 | 2 | 0.43 | 15 | .882 | 0 | 0 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 2 | 150:00 | 1 | 0.60 | 7 | .875 | 0 | 0 | 0 | 0/2 |
| Away | 4 | 3 | 315:00 | 1 | 0.29 | 10 | .909 | 0 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 4 | 375:00 | 2 | 0.48 | 14 | .875 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 5 | 3 | 270:00 | 1 | 0.33 | 12 | .923 | 0 | 0 | 0 | 0/2 |
| October | 3 | 2 | 195:00 | 1 | 0.46 | 5 | .833 | 0 | 0 | 0 | 0/1 |