16 Gavin McCloskey
-
- Hometown:
- Pottstown,PA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Boyertown
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 8 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Camden County College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Valley Forge University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | |
| Aug 31 | at Penn State Scranton | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Penn State Lehigh Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 11 | at Eastern University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Delaware County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Northampton Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Bucks County Community College | L, 6-4 | - | - | - | - | - | - | - | - |
| Sep 24 | Harrisburg Area Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Salem Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lehigh Carbon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Middlesex College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Delaware County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Northampton Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Harrisburg Area Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Manor College | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| Conference | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 4 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| October | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |