11 Chinonyerem Ahukanna
-
- Hometown:
- East Norriton, PA
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- Norristown
-
- Major:
- Liberal Studies
-
- g
- 9
-
- a
- 0
-
- pts
- 18
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 8 | 6 | ||
| Goals | 9 | 6 | ||
| Assists | 0 | 0 | ||
| Points | 18 | 12 | ||
| Shots | 24 | 17 | ||
| Shot Pct | .375 | .353 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Camden County College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Valley Forge University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Gwynedd Mercy | - | - | - | - | - | - | - | - | |
| Aug 31 | at Penn State Scranton | W, 7-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 1 | at Penn State Lehigh Valley | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 8 | at Lehigh Carbon Community College | W, 11-2 | 1 | 5 | 0 | 10 | 5 | 1.000 | 0-0 | 0 |
| Sep 11 | at Eastern University JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Delaware County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Northampton Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Bucks County Community College | L, 6-4 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | Harrisburg Area Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Salem Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Lehigh Carbon Community College | T, 1-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 4 | Middlesex College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Rowan College South Jersey - Gloucester | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | at Delaware County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | Northampton Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Harrisburg Area Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Manor College | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 1.00 | .00 | 2.00 | 2.67 | .375 | 1.33 | .500 |
| Conference | 6 | 6 | 1.00 | .00 | 2.00 | 2.83 | .353 | 1.33 | .471 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .25 | .00 | .50 | 3.00 | .083 | .50 | .167 |
| Away | 5 | 4 | 1.60 | .00 | 3.20 | 2.40 | .667 | 2.00 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 3.50 | .00 | 7.00 | 4.00 | .875 | 3.50 | .875 |
| Losses | 5 | 4 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 | |
| Month | August | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 2.00 | .667 |
| September | 5 | 4 | 1.20 | .00 | 2.40 | 3.40 | .353 | 1.60 | .471 | |
| October | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 9 | 0 | 18 | 24 | .375 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 6 | 0 | 12 | 17 | .353 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 8 | 0 | 16 | 12 | .667 | 10 | .833 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 7 | 0 | 14 | 8 | .875 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| September | 5 | 4 | 6 | 0 | 12 | 17 | .353 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Mwera Earns First Mustang of the Week Honors of the Year!
Joseph Mwera earns the first title of Mustang of the Week for the 2022-2023 school year, after a spectacular performance against two Penn State...
September 7, 2022
Men's Soccer Looks to Bounce Back After Visiting the Not So Happy Valley
Mustangs Men’s Soccer loses a tough match in the Lehigh Valley, but are looking to bounce back!
September 2, 2022
Mustangs Men’s Soccer Races Into 2022!
Mustangs Men’s Soccer races into 2022, with a blowout win against Penn State Scranton!
September 1, 2022