-
- Hometown:
- Hatfield
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Puerto Rico Educational
-
- Major:
- Computer Science
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 9 | 4 | ||
| Goals | 11 | 8 | ||
| Assists | 2 | 2 | ||
| Points | 24 | 18 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 4 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Montgomery College (MD) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Harrisburg Area Community College | W, 5-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 5 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | W, 4-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 19 | Valley Forge Military College | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | at Delaware County Community College | W, 4-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 23 | at Bergen Community College | L, 8-5 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | Harrisburg Area Community College | W, 5-3 | 1 | 1 | 1 | 3 | 0 | - | 1-1 | 0 |
| Sep 28 | Northampton Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Bucks County Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Cumberland County College | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 14 | Delaware County Community College | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Valley Forge Military College | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northampton Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rowan College at Gloucester County | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 1.10 | .20 | 2.40 | .00 | - | 1.60 | - |
| Conference | 5 | 4 | 1.60 | .40 | 3.60 | .00 | - | 2.80 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 1.00 | .17 | 2.17 | .00 | - | 1.33 | - |
| Away | 4 | 4 | 1.25 | .25 | 2.75 | .00 | - | 2.00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 1.43 | .29 | 3.14 | .00 | - | 2.29 | - |
| Losses | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | .00 | - | 1.50 | - |
| September | 5 | 4 | 1.60 | .20 | 3.40 | .00 | - | 2.20 | - | |
| October | 3 | 3 | .67 | .00 | 1.33 | .00 | - | .67 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 11 | 2 | 24 | 0 | - | 16 | - | 0 | 0 | 0-0 | 4 |
| Conference | 5 | 4 | 8 | 2 | 18 | 0 | - | 14 | - | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 6 | 1 | 13 | 0 | - | 8 | - | 0 | 0 | 0-0 | 2 |
| Away | 4 | 4 | 5 | 1 | 11 | 0 | - | 8 | - | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 10 | 2 | 22 | 0 | - | 16 | - | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| September | 5 | 4 | 8 | 1 | 17 | 0 | - | 11 | - | 0 | 0 | 0-0 | 2 | |
| October | 3 | 3 | 2 | 0 | 4 | 0 | - | 2 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Men's Soccer: Ortiz and Mouhou EPAC 1st Team
Newtown, PA: The Eastern Pennsylvania Athletic Conference announces All-EPAC team
October 18, 2017
Men's Soccer: Albert Ortiz 2017 EPAC Player of the Year
Newton, PA: Freshman Computer Science major Albert Ortiz
October 16, 2017
Men's Soccer: Defeat Phantoms 8-2
Blue Bell, PA: The Mustangs defeated the Phantoms of Delaware County Community College.
October 14, 2017
Men's Soccer: Defeat Dukes 3-1
Blue Bell, PA: The Mustangs defeated the Dukes of Cumberland County College with a 3-1 victory
October 12, 2017
Men's Soccer: Tops the Phantoms 4-1
Media, PA: The Mustangs defeated the Phantoms of Delaware County Community College with a score of 4-1
September 21, 2017
Men's Soccer: Mustangs move to 3-0
Blue Bell, PA- Men's Soccer game ended in a 4-0
September 19, 2017
Men's Soccer: Mustangs outscore Centurians
Blue Bell, PA- The Mustangs Men's Soccer team defeated
September 7, 2017