Northampton Community College at Montgomery County Community College (PA) October 11, 2016
Box Score
Northampton Community College
Montgomery County Community College (PA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kenan Meral | 0 | 0 | 0 | 0 |
| 2 - Giovanni Piccione | 0 | 0 | 0 | 0 |
| 3 - Mohamed Aisset | 3 | 1 | 0 | 1 |
| 7 - Cesar Hernandez | 2 | 0 | 0 | 0 |
| 8 - Majed Salma | 1 | 0 | 1 | 0 |
| 9 - Joey Jacona | 7 | 5 | 2 | 3 |
| 10 - Sam Gaye | 3 | 1 | 1 | 0 |
| 11 - Armando Gonzalez | 3 | 1 | 2 | 0 |
| 12 - Junior Moncayo | 1 | 0 | 0 | 0 |
| 13 - David Chirco | 0 | 0 | 0 | 0 |
| 15 - Matt McCoy | 0 | 0 | 0 | 0 |
| 16 - Eric Mavila | 0 | 0 | 0 | 0 |
| 18 - Jared Whittier | 0 | 0 | 0 | 0 |
| 22 - Aaron Timbe | 1 | 0 | 0 | 0 |
| 23 - Igor Malaquias | 1 | 1 | 0 | 0 |
| TM - Team | 6 | 20 | 0 | 0 |
| TOTALS | 26 | 29 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aaron Williams - gk | 0 | 0 | 0 | 0 |
| 1 - David Webster | 1 | 0 | 0 | 0 |
| 2 - Robert Griffenberg - m | 0 | 0 | 0 | 0 |
| 3 - Rushi Modi | 0 | 0 | 0 | 0 |
| 4 - Brian Cory | 0 | 0 | 0 | 0 |
| 6 - Mena Melika - m | 0 | 2 | 1 | 0 |
| 7 - Sage Gary - f | 0 | 0 | 0 | 0 |
| 8 - Jee Gay - m | 0 | 0 | 0 | 0 |
| 9 - Alexander McVeagh - d | 0 | 0 | 0 | 0 |
| 11 - Igor McVeagh - f | 1 | 2 | 0 | 1 |
| 12 - Michael Rauscher - f | 0 | 0 | 0 | 0 |
| 13 - Jaret Gower | 0 | 0 | 0 | 0 |
| 14 - Domenico Varone | 0 | 0 | 0 | 0 |
| 16 - Andrew Mancini - f | 0 | 1 | 0 | 0 |
| 17 - Kenneth Mitchell - d | 0 | 0 | 0 | 0 |
| 21 - Taylor Brunton - f | 0 | 1 | 0 | 0 |
| 23 - Joshua Serrano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenan Meral (W, 10-2-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Williams | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northampton Community College
1st
|
19:00 | Joey Jacona (Mohamed Aisset) | 1 - 0 |
|
Northampton Community College
1st
|
36:00 | Armando Gonzalez (Joey Jacona) | 2 - 0 |
|
Northampton Community College
1st
|
39:00 | Majed Salma (Joey Jacona) | 3 - 0 |
|
Northampton Community College
1st
|
43:00 | Armando Gonzalez (unassisted) | 4 - 0 |
|
Montgomery County Community College (PA)
2nd
|
75:00 | Mena Melika (Igor McVeagh) | 4 - 1 |
|
Northampton Community College
2nd
|
79:00 | Sam Gaye (Joey Jacona) | 5 - 1 |
|
Northampton Community College
2nd
|
82:00 | Joey Jacona (unassisted) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 16 | 10 | 26 |
| Montgomery County Community College (PA) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 3 | 2 | 5 |
| Montgomery County Community College (PA) | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 2 | 3 | 5 |
| Montgomery County Community College (PA) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 5 | 3 | 8 |
| Montgomery County Community College (PA) | 5 | 3 | 8 |
| Date/Time: | October 11, 2016 - 3:30 PM |
|---|---|
| Location: | Montgomer CCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Timekeeper: | referee |
| Scorer: | Tom Haney |

