-
- Height:
- 5'10
-
- Weight:
- 140
-
- Hometown:
- Lansdale, Pa.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Calvary Baptist
-
- Major:
- Liberal Studies
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 15 | 12 | ||
| Goals | 6 | 6 | ||
| Assists | 2 | 2 | ||
| Points | 14 | 14 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .750 | .857 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Lehigh Carbon Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Northampton Community College | L, 5-4 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 8 | Harrisburg Area Community College | W, 4-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Sep 12 | Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Valley Forge Military College | W, 6-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 17 | at Bucks County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Northampton Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Harrisburg Area Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Bucks County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Valley Forge Military College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Delaware County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Lehigh Carbon Community College | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Ocean County College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Ocean County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .40 | .13 | .93 | .53 | .750 | .80 | 1.500 |
| Conference | 12 | 12 | .50 | .17 | 1.17 | .58 | .857 | .92 | 1.571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .29 | .57 | .29 | .500 | .57 | 2.000 |
| Away | 8 | 8 | .63 | .00 | 1.25 | .75 | .833 | 1.00 | 1.333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .36 | .18 | .91 | .73 | .500 | .91 | 1.250 |
| Losses | 4 | 4 | .50 | .00 | 1.00 | .00 | - | .50 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .86 | .14 | 1.86 | .71 | 1.200 | 1.14 | 1.600 | |
| October | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .43 | 1.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 6 | 2 | 14 | 8 | .750 | 12 | 1.500 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 6 | 2 | 14 | 7 | .857 | 11 | 1.571 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 2 | 4 | 2 | .500 | 4 | 2.000 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 5 | 0 | 10 | 6 | .833 | 8 | 1.333 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 4 | 2 | 10 | 8 | .500 | 10 | 1.250 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 2 | 0 | 4 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 6 | 1 | 13 | 5 | 1.200 | 8 | 1.600 | 0 | 0 | 0-0 | 2 | |
| October | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
News Mentions
Semifinal-Bound! Historic Win Sets Up Rematch At OCC
BLUE BELL, Pa. - Montgomery's men's soccer team advanced to the Region XIX semifinals for the first time in the program's history with a 4-1 win...
October 24, 2015
Recap: 'Complete Game' Effort As Mustangs Knock Off Bucks
NEWTOWN, Pa. – Four wins in his team's first five matches was a nice start. But Head Coach Tom Haney was still looking for a complete game...
September 17, 2015
Recap: Men Turn Up Heat On Hawks As Gaviria Scores 3
BLUE BELL, Pa. - Sultry, sun-drenched skies provided the backdrop for the men's soccer home opener with Harrisburg Area Community College on...
September 8, 2015
Recap: Kicinski Scores 2 In Tough OT Loss At NCC
BETHLEHEM, Pa. - If there ever was a game to learn from it was the men's soccer team's heartbreaking 5-4 overtime defeat at Northampton Community...
September 3, 2015