30 Ariel Gaviria
-
- Height:
- 5'10
-
- Weight:
- 164
-
- Hometown:
- North Wales
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Colegio Agustiniano
-
- Major:
- Early Education
-
- g
- 10
-
- a
- 6
-
- pts
- 26
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 13 | 10 | ||
| Goals | 10 | 10 | ||
| Assists | 6 | 6 | ||
| Points | 26 | 26 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .833 | 1.250 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Lehigh Carbon Community College | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at Northampton Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Harrisburg Area Community College | W, 4-2 | 1 | 3 | 0 | 6 | 0 | - | 1-1 | 0 |
| Sep 12 | Delaware County Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | at Valley Forge Military College | W, 6-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Bucks County Community College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 22 | Northampton Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Harrisburg Area Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Bucks County Community College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Valley Forge Military College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Delaware County Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lehigh Carbon Community College | W, 6-1 | 1 | 4 | 1 | 9 | 0 | - | 0-0 | 0 |
| Oct 17 | Ocean County College | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Ocean County College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .77 | .46 | 2.00 | .92 | .833 | 2.15 | 2.333 |
| Conference | 10 | 10 | 1.00 | .60 | 2.60 | .80 | 1.250 | 2.40 | 3.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.14 | .29 | 2.57 | .71 | 1.600 | 2.71 | 3.800 |
| Away | 6 | 6 | .33 | .67 | 1.33 | 1.17 | .286 | 1.50 | 1.286 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 1.11 | .67 | 2.89 | 1.00 | 1.111 | 2.78 | 2.778 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 3.00 | 1.000 |
| September | 7 | 7 | .86 | .43 | 2.14 | .57 | 1.500 | 2.43 | 4.250 | |
| October | 5 | 5 | .80 | .40 | 2.00 | 1.00 | .800 | 1.60 | 1.600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 10 | 6 | 26 | 12 | .833 | 28 | 2.333 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 10 | 6 | 26 | 8 | 1.250 | 24 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 8 | 2 | 18 | 5 | 1.600 | 19 | 3.800 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 4 | 8 | 7 | .286 | 9 | 1.286 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 10 | 6 | 26 | 9 | 1.111 | 25 | 2.778 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 6 | 3 | 15 | 4 | 1.500 | 17 | 4.250 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 4 | 2 | 10 | 5 | .800 | 8 | 1.600 | 0 | 0 | 0-0 | 0 |
News Mentions
Semifinal-Bound! Historic Win Sets Up Rematch At OCC
BLUE BELL, Pa. - Montgomery's men's soccer team advanced to the Region XIX semifinals for the first time in the program's history with a 4-1 win...
October 24, 2015
Recap: 'Complete Game' Effort As Mustangs Knock Off Bucks
NEWTOWN, Pa. – Four wins in his team's first five matches was a nice start. But Head Coach Tom Haney was still looking for a complete game...
September 17, 2015
Recap: Men Turn Up Heat On Hawks As Gaviria Scores 3
BLUE BELL, Pa. - Sultry, sun-drenched skies provided the backdrop for the men's soccer home opener with Harrisburg Area Community College on...
September 8, 2015