2012-13 Men's Soccer Statistics - Montgomery County Community College (PA)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Anthony Defrancesco. 13 13 4 3 11 20 .200 15 .750 0-0 0
10 Sean Robinson....... 12 10 5 1 11 20 .250 18 .900 0-0 0
13 Corey Signore....... 13 13 3 3 9 15 .200 14 .933 0-0 0
19 Musa Ahamed......... 12 10 3 1 7 8 .375 5 .625 0-0 0
11 Joe Mitsch.......... 13 12 2 1 5 5 .400 5 1.000 0-0 0
24 Jon Prasky.......... 10 7 2 1 5 8 .250 7 .875 0-0 0
23 Joshua Cho.......... 9 7 1 1 3 12 .083 11 .917 0-0 0
18 Tymere Davis........ 11 6 0 2 2 9 .000 7 .778 0-0 0
22 Brian Maguire....... 13 12 1 0 2 6 .167 6 1.000 0-0 0
26 Jason Pinnock....... 11 6 0 2 2 6 .000 6 1.000 0-0 0
17 Anthony Anlas....... 5 - 0 0 0 0 - 0 - 0-0 0
20 Kevin LaTorre....... 6 - 0 0 0 0 - 0 - 0-0 0
3 Joey Nneji.......... 3 1 0 0 0 0 - 0 - 0-0 0
1 Edgar Ojeda......... 13 13 0 0 0 0 - 0 - 0-0 0
9 Harris Risell....... 6 1 0 0 0 0 - 0 - 0-0 0
7 Carlos Rodas........ 7 1 0 0 0 1 .000 1 1.000 0-0 0
16 Keon Shim........... 13 12 0 0 0 0 - 0 - 0-0 0
12 Mark Stoughton...... 5 1 0 0 0 2 .000 2 1.000 0-0 0
14 Eric Sylvester...... 12 12 0 0 0 1 .000 1 1.000 0-0 0
15 Colin Tracey........ 9 4 0 0 0 4 .000 4 1.000 0-0 0
21 Tyler Zellers....... 5 - 0 0 0 0 - 0 - 0-0 0

  Total............... 15 15 22 15 59 131 .168 110 .840 0-0 0
  Opponents............... 15 15 26 14 66 88 .295 73 .830 0-0 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Edgar Ojeda......... 13 13 1188:30 17 1.29 110 .866 4 3 0 2

  Total............... 15 15 1368:30 22 1.45 125 .850 0 0 0 0
  Opponents............... 15 15 1368:30 22 1.45 170 .885 4 3 0 4