Official Basketball Box Score
Northampton Community College at. Montgomery County Community College (PA)
2/12/2026 at 7:00 PM @ Blue Bell, PA

VISITORS: Northampton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrence Cobb....... *   1-11   0-7   4-4 0 1 0 6 4 0 0 30
2 Sihaaj Johnson...... *   4-8   1-3   2-4 1 3 3 11 2 2 2 33
5 Jahad Marable....... *   5-11   1-4   2-3 1 4 2 13 1 4 3 29
11 Mehki Shillingford.. *   0-6   0-0   1-2 3 4 3 1 2 2 0 20
34 Lamaj Mapp.......... *   4-8   0-0   0-0 0 2 1 8 0 1 1 22
10 Sebastian Fermin....   3-7   2-6   0-0 1 2 5 8 1 2 1 15
23 Anniel Pichardo.....   2-4   1-2   3-4 1 0 1 8 2 4 4 25
24 Caleb Bridgeman.....   1-2   0-1   0-0 0 0 2 2 0 0 0 5
25 Ermil Fleurinvil....   2-2   0-0   0-0 0 0 2 4 0 1 0 21
TM Team................       0 0 0 0  
Totals.............. 22-59 5-23 12-17 7 16 23  19 61 12 16 11 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 21.7%
F Throw% Game: 70.6%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matthew Williams.... *   4-9   0-2   5-6 1 5 1 13 2 2 0 1
4 Alantay Dawson...... *   4-7   2-3   0-1 0 4 1 10 3 1 1 1
5 Steven Hill......... *   4-6   2-4   0-0 0 1 3 10 0 3 0 1
10 Brandon Bush........ *   7-10   1-2   1-2 3 2 0 16 4 1 2 1
24 Tariq Jennings...... *   3-10   1-2   5-6 4 5 0 12 2 3 1 1
15 Kevin Addison.......   1-3   0-1   1-2 0 0 0 3 1 1 2 1
23 Qudire Bennett......   1-1   0-0   4-4 0 0 1 6 4 2 1 1
30 Issac Cole..........   3-4   2-2   0-0 1 8 2 8 0 1 1 1
32 Ryan Holmburg.......   1-4   1-4   0-0 0 1 1 3 1 2 0 1
35 Julius Marshall.....   0-1   0-1   0-0 1 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-55 9-21 16-21 10 26 36  10 81 17 17 8 10
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 42.9%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Northampton Community College 23 38 - 61
Montgomery County Community College (PA) 35 46 - 81
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. MONTGOME-1.