Official Basketball Box Score
Montgomery County Community College (PA) at. Ocean County College
1/17/2026 at 2:00 PM @ Ocean CC

VISITORS: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alantay Dawson...... g   5-12   0-3   3-3 1 6 2 13 7 3 4 1
15 Kevin Addison....... *   0-1   0-0   2-4 0 2 3 2 0 1 1 1
23 Qudire Bennett...... *   4-10   0-1   8-9 4 3 0 16 0 0 2 1
30 Issac Cole.......... *   7-12   1-4   0-1 1 6 2 15 2 4 1 1
35 Julius Marshall..... *   4-8   4-8   0-0 1 0 1 12 0 0 1 1
1 Matthew Williams....   3-9   2-3   1-2 3 2 4 9 2 2 0 1
5 Steven Hill.........   0-3   0-1   0-0 0 2 2 0 0 2 0 1
10 Brandon Bush........   0-0   0-0   0-2 0 1 4 0 1 1 0 1
24 Tariq Jennings......   7-8   1-1   4-7 0 7 1 19 2 1 0 1
32 Ryan Holmburg.......   1-2   1-2   1-2 0 0 0 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-65 9-23 19-30 10 29 39  19 90 14 15 9 10
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 39.1%
F Throw% Game: 63.3%

HOME TEAM: Ocean County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Aiden Sosinov....... g   6-20   1-5   7-8 5 7 12  2 20 5 4 0 44
3 Myles Marabuto...... *   6-13   4-10   0-0 2 5 4 16 5 4 0 48
5 Jamari Smith........ *   13-19   1-1   7-9 3 11 14  2 34 7 2 0 48
10 Kai Barckley........ *   3-12   3-10   0-0 1 0 2 9 4 1 3 36
25 James Gibbons....... *   0-1   0-0   0-0 1 4 4 0 2 0 1 26
4 Jack Malek..........   1-3   1-3   0-0 0 0 2 3 0 1 2 24
11 Omar Hadid..........   1-1   1-1   0-0 0 0 0 3 0 0 0 4
21 Mason Krey..........   0-1   0-1   1-3 0 2 4 1 1 1 3 16
32 Joseph Witter.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-70 11-31 15-20 12 30 42  20 86 24 13 9 250
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 35.5%
F Throw% Game: 75.0%

Score by Periods 1 2 OT 2OT Total
 
Montgomery County Community College (PA) 28 41 9 12 - 90
Ocean County College 28 41 9 8 - 86
Officials: ,,
Attendance: 0
Technical fouls: MONTGOME-None. OCEAN CO-None.