Official Basketball Box Score
Montgomery County CC Mustangs at. Lackawanna College Falcons
11/25/2025 at 19:00 PM @ Student Union Gym

VISITORS: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matthew Williams.... *   5-8   0-2   7-7 1 5 0 17 3 0 4 26:30
4 Alantay Dawson...... *   2-6   1-2   0-0 1 1 3 5 1 2 1 26:49
24 Tariq Jennings...... *   8-14   1-3   1-3 3 5 1 18 0 4 0 31:09
30 Issac Cole.......... *   2-6   1-3   1-2 0 8 0 6 5 3 0 25:27
35 Julius Marshall..... *   2-3   1-2   0-0 0 0 1 5 0 0 0 11:05
2 Gerald Pinkney......   0-0   0-0   2-2 0 1 1 2 1 2 0 6:35
5 Steven Hill.........   5-7   1-2   3-5 1 2 2 14 3 1 3 18:02
10 Brandon Bush........   3-5   0-1   1-2 0 1 2 7 1 3 2 26:05
13 Brandon Williams....   0-0   0-0   0-0 0 1 2 0 0 1 0 6:07
15 Kevin Addison.......   2-5   0-0   0-2 1 2 1 4 2 1 0 10:49
23 Qudire Bennett......   0-1   0-0   0-0 0 0 0 0 0 0 0 6:23
32 Ryan Holmburg.......   0-1   0-1   0-0 0 0 0 0 0 1 1 4:59
Totals.............. 29-56 5-16 15-23 7 38 45  13 78 16 18 11 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 72.4% Game: 51.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 31.3%
F Throw% 1st Half : 72.7% 2nd Half : 58.3% Game: 65.2%

HOME TEAM: Lackawanna College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Latrell Mark........ *   7-14   1-4   2-3 2 3 5 17 6 1 1 24:29
3 Noah McIntosh....... *   1-4   0-1   1-3 2 1 0 3 0 1 0 16:12
4 Noah Elias.......... *   2-8   1-6   0-0 0 5 2 5 2 1 0 25:45
30 David Popson........ *   0-3   0-1   0-0 1 1 2 0 0 0 0 19:13
32 Jaksa Pejovic....... *   5-9   1-2   0-0 0 3 1 11 0 1 2 22:14
1 Robert Bell.........   1-4   0-3   0-0 0 1 2 2 0 1 0 7:03
2 Kaleb Ra'Ifa........   0-5   0-4   1-2 1 2 2 1 3 1 1 16:32
5 Jahsan Simms........   0-3   0-1   0-0 0 2 1 0 0 3 0 7:46
10 Khalil Kemp.........   0-4   0-3   1-2 1 2 0 1 0 3 0 11:25
11 Xavier Spears.......   1-3   1-3   0-0 0 0 1 3 0 0 0 12:22
12 David Phillips......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Elijah Smith........   1-4   1-1   0-0 1 2 1 3 1 2 0 14:16
14 Oliver Almonte......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Ousmane Diallo......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Jack Russell........   2-3   1-2   0-0 0 0 0 5 0 0 0 3:25
23 Nysir Neal-Pelzer...   0-0   0-0   0-0 0 0 0 0 0 0 0 3:25
24 Matthew Nora........   0-3   0-1   1-2 0 0 2 1 0 2 0 12:28
25 Landon Calabrese....   0-1   0-0   0-0 1 0 0 0 1 0 1 3:25
Totals.............. 20-68 6-32 6-12 11 24 35  19 52 13 16 5 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 26.3% Game: 29.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 12.5% Game: 18.8%
F Throw% 1st Half : 57.1% 2nd Half : 40.0% Game: 50.0%

Score by Periods 1 2 Total
 
Montgomery County Community College (PA) 27 51 - 78
Lackawanna College.. 28 24 - 52
Officials: Unknown
Technical fouls: MCCM-None. LCM-None.
Points off turnovers: MCCM-19, LCM-8.
2nd chance points: MCCM-7, LCM-8.
Bench Points: MCCM-27, LCM-16.