Official Basketball Box Score
Lackawanna College at. Montgomery County Community Co
11/6/2024 at 7:00 PM @ Montgomery County CC

VISITORS: Lackawanna College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shawnn Smith........ *   10-22   2-5   1-1 3 4 0 23 3 1 1 40
4 Evan Laybourn-Boddie *   3-13   1-9   3-4 1 2 2 10 2 3 4 29
10 Noah McIntosh....... *   5-14   3-5   0-1 2 2 1 13 2 2 2 37
24 Tyrick Moy.......... *   3-6   0-0   0-0 5 3 4 6 1 1 0 33
30 Jaden McMeekin...... *   2-4   2-4   0-0 0 3 1 6 1 1 0 19
1 Robert Bell.........   0-1   0-0   0-0 0 0 0 0 0 1 1 3
3 Shai Solo...........   0-2   0-0   0-0 0 1 0 0 0 4 0 16
11 Xavier Spears.......   0-1   0-0   0-0 1 0 1 0 0 1 0 5
12 Steven McKoy........   1-1   0-0   0-0 0 1 1 2 0 0 0 2
13 Elijah Smith........   1-1   0-0   0-1 1 1 1 2 0 0 0 3
20 Jasier Carter.......   2-7   0-1   0-0 3 4 4 4 0 1 3 27
TM Team................       0 0 0 0  
Totals.............. 27-72 8-24 4-7 16 21 37  15 66 9 15 11 214
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 57.1%

HOME TEAM: Montgomery County Community College (PA) (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matthew Williams.... *   4-5   2-3   5-7 2 10 12  3 15 0 3 1 1
2 Sean Emfinger....... *   6-14   0-3   4-4 1 7 4 16 8 4 2 1
4 Baasil Saunders..... *   6-14   0-6   2-4 0 3 2 14 4 3 3 1
5 Jonathan Brooks..... *   3-8   0-0   0-0 6 6 12  0 6 1 2 0 1
35 John Dinolfi........ *   5-13   5-10   1-1 1 1 0 16 0 2 0 1
12 Aaron Nathan........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Darrius Gaeta.......   0-1   0-0   0-0 0 0 1 0 1 3 1 1
23 Jaylon Williams.....   0-1   0-1   0-0 0 0 2 0 1 0 1 1
25 Emmanuel Rodriguez..   1-3   1-3   2-2 0 0 1 5 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 25-60 8-26 14-18 10 27 37  13 72 15 18 9 9
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 30.8%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Lackawanna College.. 31 35 - 66
Montgomery County Community College (PA) 36 36 - 72
Officials: ,,
Attendance: 0
Technical fouls: LACKAWAN-1. MONTGOME-1.