4 Baasil Saunders
Baasil Saunders
  • Hometown:
    Philadelphia,PA
  • Position:
    Guard
  • Year:
    So.
  • High School:
    Imhotep High School
  • Major:
    Liberal Studies
  • gp
    26
  • pts/g
    12.7
  • fg %
    47.5
  • 3pt %
    19.6
  • ft %
    67.5
  • reb/g
    5.4
  • a/g
    3.1

Player Profile

Recent Games
Feb 11 at Union College
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50
Feb 17 at Union College L, 82-77
Feb 18 Middlesex College W, 67-66
Feb 26 Brookdale Community College W, 83-64
Mar 1 vs. Salem Community College L, 74-66
  Overall Conf
Games 26 17
Games started 24 16
Minutes 767 529
Minutes per game 29.5 31.1
FG 122-257 88-173
FG Pct 47.5 50.9
3PT 9-46 7-28
3PT Pct 19.6 25.0
FT 77-114 44-68
FT Pct 67.5 64.7
Off rebounds 43 28
Def rebounds 98 65
Total rebounds 141 93
Rebounds per game 5.4 5.5
Personal fouls 53 30
Disqualifications 2 1
Assists 81 60
Turnovers 63 44
Assist to turnover ratio 1.3 1.4
Steals 30 21
Blocks 16 8
Points 330 227
Points per game 12.7 13.4
Points per 40 min 17.2 17.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Alvernia University   - - - - - - - - -
Oct 22 Immaculata University JV   - - - - - - - - -
Oct 26 at CCBC Catonsville Jamboree   - - - - - - - - -
Oct 30 at Gwynedd Mercy University   - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 8-11 72.7 0-1 0.0 0-1 0.0 16
Nov 6 Lackawanna College W, 72-66 1 1 6-14 42.9 0-6 0.0 2-4 50.0 14
Nov 12 at Sussex County Community College W, 79-75 1 40 2-9 22.2 0-3 0.0 1-2 50.0 5
Nov 16 Community College of Philadelphia W, 73-64 - 36 9-16 56.3 0-1 0.0 3-4 75.0 21
Nov 19 at Camden County College L, 70-67 1 30 1-3 33.3 0-1 0.0 0-0 - 2
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 - - - - - - - - -
Nov 26 Lehigh Carbon Community College W, 92-56 1 29 2-7 28.6 0-0 - 5-7 71.4 9
Dec 3 Chesapeake College L, 80-70 1 32 5-9 55.6 0-1 0.0 3-5 60.0 13
Dec 7 at Luzerne County Community College W, 86-63 1 31 8-14 57.1 0-1 0.0 5-6 83.3 21
Dec 14 Northampton Community College W, 91-80 1 33 8-20 40.0 0-4 0.0 2-4 50.0 18
Jan 14 at Brookdale Community College W, 86-81 1 39 5-13 38.5 0-2 0.0 8-10 80.0 18
Jan 16 at Community College of Philadelphia W, 80-77 1 32 3-11 27.3 0-0 - 6-7 85.7 12
Jan 21 at Atlantic Cape Community College W, 88-79 1 34 2-3 66.7 1-1 100.0 1-2 50.0 6
Jan 23 College of Southern Maryland W, 68-39 1 24 5-7 71.4 0-2 0.0 2-4 50.0 12
Jan 25 Passaic County Community College W, 84-71 1 33 6-9 66.7 0-1 0.0 2-5 40.0 14
Jan 27 Ocean County College W, 92-80 1 25 6-10 60.0 1-2 50.0 0-0 - 13
Jan 28 at Delaware County Community College W, 74-73 1 30 5-9 55.6 0-1 0.0 2-5 40.0 12
Jan 30 at Lehigh Carbon Community College W, 88-60 1 27 4-7 57.1 1-3 33.3 5-5 100.0 14
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 34 3-7 42.9 0-1 0.0 2-2 100.0 8
Feb 4 Salem Community College W, 74-72 1 39 7-15 46.7 2-3 66.7 4-6 66.7 20
Feb 6 at Northampton Community College L, 69-54 1 24 0-7 0.0 0-1 0.0 4-6 66.7 4
Feb 8 at Bergen Community College L, 81-80 1 36 7-15 46.7 2-4 50.0 7-10 70.0 23
Feb 11 at Union College   - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 26 4-5 80.0 1-2 50.0 0-0 - 9
Feb 17 at Union College L, 82-77 1 33 5-7 71.4 0-0 - 2-4 50.0 12
Feb 18 Middlesex College W, 67-66 - 29 2-10 20.0 0-1 0.0 2-4 50.0 6
Feb 26 Brookdale Community College W, 83-64 1 35 4-5 80.0 0-1 0.0 4-4 100.0 12
Mar 1 vs. Salem Community College L, 74-66 1 34 5-14 35.7 1-3 33.3 5-7 71.4 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Alvernia University   - - - - - - - - - - - -
Oct 22 Immaculata University JV   - - - - - - - - - - - -
Oct 26 at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Oct 30 at Gwynedd Mercy University   - - - - - - - - - - - -
Nov 2 at Harrisburg Area Community College W, 78-62 1 1 0 1 1 6 4 1.5 3 2 0 -
Nov 6 Lackawanna College W, 72-66 1 1 0 3 3 4 3 1.3 3 0 2 -
Nov 12 at Sussex County Community College W, 79-75 1 40 3 2 5 3 1 3.0 0 0 1 -
Nov 16 Community College of Philadelphia W, 73-64 - 36 1 5 6 3 3 1.0 0 0 1 -
Nov 19 at Camden County College L, 70-67 1 30 0 0 0 1 4 0.3 0 0 4 -
Nov 23 at Rowan College of South Jersey-Cumberland W, 66-38 - - - - - - - - - - - -
Nov 26 Lehigh Carbon Community College W, 92-56 1 29 2 1 3 1 1 1.0 1 1 3 -
Dec 3 Chesapeake College L, 80-70 1 32 2 4 6 1 1 1.0 1 1 3 -
Dec 7 at Luzerne County Community College W, 86-63 1 31 0 1 1 3 2 1.5 4 0 0 -
Dec 14 Northampton Community College W, 91-80 1 33 2 7 9 5 0 - 1 0 1 -
Jan 14 at Brookdale Community College W, 86-81 1 39 5 5 10 6 3 2.0 1 1 1 -
Jan 16 at Community College of Philadelphia W, 80-77 1 32 4 3 7 2 4 0.5 0 2 2 -
Jan 21 at Atlantic Cape Community College W, 88-79 1 34 1 6 7 7 4 1.8 2 0 2 -
Jan 23 College of Southern Maryland W, 68-39 1 24 0 3 3 3 2 1.5 1 3 3 -
Jan 25 Passaic County Community College W, 84-71 1 33 2 3 5 3 4 0.8 0 0 2 -
Jan 27 Ocean County College W, 92-80 1 25 2 5 7 6 1 6.0 2 2 3 -
Jan 28 at Delaware County Community College W, 74-73 1 30 2 1 3 3 2 1.5 1 0 1 -
Jan 30 at Lehigh Carbon Community College W, 88-60 1 27 0 3 3 1 2 0.5 1 0 1 -
Feb 1 Thaddeus Stevens College of Technology W, 70-56 1 34 0 6 6 2 4 0.5 1 1 5 1
Feb 4 Salem Community College W, 74-72 1 39 3 3 6 3 2 1.5 0 1 2 -
Feb 6 at Northampton Community College L, 69-54 1 24 0 1 1 2 0 - 0 1 3 -
Feb 8 at Bergen Community College L, 81-80 1 36 3 5 8 3 3 1.0 1 0 1 -
Feb 11 at Union College   - - - - - - - - - - - -
Feb 13 at Rowan College South Jersey - Gloucester W, 82-50 1 26 0 9 9 1 3 0.3 0 0 0 -
Feb 17 at Union College L, 82-77 1 33 2 5 7 4 3 1.3 4 0 3 -
Feb 18 Middlesex College W, 67-66 - 29 6 4 10 1 5 0.2 0 0 3 -
Feb 26 Brookdale Community College W, 83-64 1 35 1 9 10 5 1 5.0 2 0 1 -
Mar 1 vs. Salem Community College L, 74-66 1 34 2 3 5 2 1 2.0 1 1 5 1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 24 29.5 4.7-9.9 47.5 0.3-1.8 19.6 3.0-4.4 67.5 12.7
Conference 17 16 31.1 5.2-10.2 50.9 0.4-1.6 25.0 2.6-4.0 64.7 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 29.2 5.2-10.8 48.8 0.2-1.9 13.0 2.6-4.1 63.3 13.3
Away 13 13 29.5 4.2-8.8 47.4 0.4-1.5 25.0 3.2-4.5 70.7 11.8
Neutral 1 1 34.0 5.0-14.0 35.7 1.0-3.0 33.3 5.0-7.0 71.4 16.0
Result Wins 20 18 28.9 5.0-10.1 49.0 0.3-1.8 16.7 2.8-4.1 68.3 13.0
Losses 6 6 31.5 3.8-9.2 41.8 0.5-1.7 30.0 3.5-5.3 65.6 11.7
Month November 6 5 22.8 4.7-10.0 46.7 0.0-2.0 0.0 1.8-3.0 61.1 11.2
December 3 3 32.0 7.0-14.3 48.8 0.0-2.0 0.0 3.3-5.0 66.7 17.3
January 8 8 30.5 4.5-8.6 52.2 0.4-1.5 25.0 3.2-4.8 68.4 12.6
February 8 7 32.0 4.0-8.9 45.1 0.6-1.6 38.5 3.1-4.5 69.4 11.8
March 1 1 34.0 5.0-14.0 35.7 1.0-3.0 33.3 5.0-7.0 71.4 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 24 767 122-257 47.5 9-46 19.6 77-114 67.5 330
Conference 17 16 529 88-173 50.9 7-28 25.0 44-68 64.7 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 10 350 63-129 48.8 3-23 13.0 31-49 63.3 160
Away 13 13 383 54-114 47.4 5-20 25.0 41-58 70.7 154
Neutral 1 1 34 5-14 35.7 1-3 33.3 5-7 71.4 16
Result Wins 20 18 578 99-202 49.0 6-36 16.7 56-82 68.3 260
Losses 6 6 189 23-55 41.8 3-10 30.0 21-32 65.6 70
Month November 6 5 137 28-60 46.7 0-12 0.0 11-18 61.1 67
December 3 3 96 21-43 48.8 0-6 0.0 10-15 66.7 52
January 8 8 244 36-69 52.2 3-12 25.0 26-38 68.4 101
February 8 7 256 32-71 45.1 5-13 38.5 25-36 69.4 94
March 1 1 34 5-14 35.7 1-3 33.3 5-7 71.4 16

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 24 29.5 0.0-0.0 47.5 0.0-0.0 19.6 0.0-0.0 67.5 0.0
Conference 17 16 31.1 0.0-0.0 50.9 0.0-0.0 25.0 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 29.2 0.0-0.0 48.8 0.0-0.0 13.0 0.0-0.0 63.3 0.0
Away 13 13 29.5 0.0-0.0 47.4 0.0-0.0 25.0 0.0-0.0 70.7 0.0
Neutral 1 1 34.0 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Result Wins 20 18 28.9 0.0-0.0 49.0 0.0-0.0 16.7 0.0-0.0 68.3 0.0
Losses 6 6 31.5 0.0-0.0 41.8 0.0-0.0 30.0 0.0-0.0 65.6 0.0
Month November 6 5 22.8 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 61.1 0.0
December 3 3 32.0 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 8 8 30.5 0.0-0.0 52.2 0.0-0.0 25.0 0.0-0.0 68.4 0.0
February 8 7 32.0 0.0-0.0 45.1 0.0-0.0 38.5 0.0-0.0 69.4 0.0
March 1 1 34.0 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 71.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 24 29.5 1.7 3.8 5.4 2.0 0.1 3.1 2.4 1.3 1.2 0.6
Conference 17 16 31.1 1.6 3.8 5.5 1.8 0.1 3.5 2.6 1.4 1.2 0.5
Exhibition - - - - - - - - - - - - -
Location Home 12 10 29.2 1.8 4.4 6.2 2.4 0.1 3.1 2.3 1.4 1.0 0.8
Away 13 13 29.5 1.5 3.2 4.8 1.5 - 3.2 2.7 1.2 1.3 0.5
Neutral 1 1 34.0 2.0 3.0 5.0 5.0 1.0 2.0 1.0 2.0 1.0 1.0
Result Wins 20 18 28.9 1.7 4.0 5.7 1.7 0.1 3.4 2.5 1.3 1.1 0.7
Losses 6 6 31.5 1.5 3.0 4.5 3.2 0.2 2.2 2.0 1.1 1.2 0.5
Month November 6 5 22.8 1.0 2.0 3.0 1.8 - 3.0 2.7 1.1 1.2 0.5
December 3 3 32.0 1.3 4.0 5.3 1.3 - 3.0 1.0 3.0 2.0 0.3
January 8 8 30.5 2.0 3.6 5.6 1.9 - 3.9 2.8 1.4 1.0 1.0
February 8 7 32.0 1.9 5.3 7.1 2.3 0.1 2.6 2.6 1.0 1.0 0.4
March 1 1 34.0 2.0 3.0 5.0 5.0 1.0 2.0 1.0 2.0 1.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 24 767 43 98 141 53 2 81 63 1.3 30 16
Conference 17 16 529 28 65 93 30 1 60 44 1.4 21 8
Exhibition - - - - - - - - - - - - -
Location Home 12 10 350 21 53 74 29 1 37 27 1.4 12 9
Away 13 13 383 20 42 62 19 - 42 35 1.2 17 6
Neutral 1 1 34 2 3 5 5 1 2 1 2.0 1 1
Result Wins 20 18 578 34 80 114 34 1 68 51 1.3 23 13
Losses 6 6 189 9 18 27 19 1 13 12 1.1 7 3
Month November 6 5 137 6 12 18 11 - 18 16 1.1 7 3
December 3 3 96 4 12 16 4 - 9 3 3.0 6 1
January 8 8 244 16 29 45 15 - 31 22 1.4 8 8
February 8 7 256 15 42 57 18 1 21 21 1.0 8 3
March 1 1 34 2 3 5 5 1 2 1 2.0 1 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 24 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 17 16 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 10 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Result Wins 20 18 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 6 6 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month November 6 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0