23 Cameron Reid
Cameron Reid
  • Height:
    6'6
  • Hometown:
    Royersford, PA
  • Position:
    Center
  • Year:
    Sophomore
  • High School:
    Spring Ford
  • Major:
    Liberal Arts
  • gp
    26
  • pts/g
    15.3
  • fg %
    49.8
  • 3pt %
    40.8
  • ft %
    77.0
  • reb/g
    7.0
  • a/g
    1.3

Player Profile

Recent Games
Feb 13 at Bucks County Community College W, 67-53
Feb 25 Brookdale Community College W, 74-70
Feb 29 vs. Middlesex County College W, 81-61
Mar 1 vs. Community College of Philadelphia W, 66-52
Mar 11 vs. Nassau Community College L, 68-57
Mar 12 at Hostos Community College L, 75-72
  Overall Conf
Games 26 14
Games started 24 13
Minutes 254 103
Minutes per game 9.8 7.4
FG 155-311 75-156
FG Pct 49.8 48.1
3PT 31-76 12-40
3PT Pct 40.8 30.0
FT 57-74 30-38
FT Pct 77.0 78.9
Off rebounds 49 29
Def rebounds 133 69
Total rebounds 182 98
Rebounds per game 7.0 7.0
Personal fouls 63 36
Disqualifications 1 1
Assists 33 23
Turnovers 45 27
Assist to turnover ratio 0.7 0.9
Steals 23 15
Blocks 28 18
Points 398 192
Points per game 15.3 13.7
Points per 40 min 62.7 74.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. Camden County College   - - - - - - - - -
Oct 26 vs. Chesapeake College   - - - - - - - - -
Nov 2 Bergen Community College W, 79-64 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 5 Williamson Trade W, 69-49 1 1 7-9 77.8 3-4 75.0 1-1 100.0 18
Nov 7 at Passaic County Community College W, 82-72 1 1 7-14 50.0 2-6 33.3 1-2 50.0 17
Nov 12 Delaware County Community College W, 72-62 1 33 6-13 46.2 1-4 25.0 2-4 50.0 15
Nov 16 at Thaddeus Stevens College of Technology W, 72-56 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Nov 19 Valley Forge Military College W, 76-64 1 1 5-11 45.5 1-3 33.3 1-2 50.0 12
Nov 21 at Sussex County Community College W, 87-41 1 1 9-12 75.0 4-4 100.0 0-0 - 22
Nov 23 at Lehigh Carbon Community College W, 89-39 1 1 3-7 42.9 0-2 0.0 2-2 100.0 8
Nov 26 at Community College of Philadelphia L, 76-68 1 1 4-12 33.3 2-4 50.0 3-3 100.0 13
Dec 3 Harrisburg Area Community College W, 83-58 1 1 1-6 16.7 0-3 0.0 2-2 100.0 4
Dec 5 Northampton Community College L, 86-70 1 1 6-14 42.9 1-4 25.0 4-6 66.7 17
Dec 7 Gwynedd Mercy JV   - - - - - - - - -
Dec 10 Luzerne County Community College W, 106-68 - - - - - - - - -
Dec 17 Delaware Technical Community College L, 67-61 - - - - - - - - -
Jan 7 at Middlesex County College L, 73-72 - - - - - - - - -
Jan 11 at Penn State Lehigh W, 99-33 - - - - - - - - -
Jan 14 at Delaware County Community College W, 66-54 - 23 3-7 42.9 1-1 100.0 0-0 - 7
Jan 16 Raritan Valley Community College W, 83-74 - 1 8-17 47.1 1-2 50.0 4-4 100.0 21
Jan 18 Thaddeus Stevens College of Technology W, 75-54 1 1 13-18 72.2 0-0 - 2-2 100.0 28
Jan 21 at Valley Forge Military College W, 77-63 1 1 12-21 57.1 0-3 0.0 3-3 100.0 27
Jan 23 Rowan College South Jersey - Gloucester W, 78-51 1 1 12-20 60.0 2-3 66.7 0-0 - 26
Jan 25 Lehigh Carbon Community College W, 86-32 1 1 5-9 55.6 1-2 50.0 3-3 100.0 14
Jan 28 Community College of Philadelphia W, 63-60 1 1 4-9 44.4 2-4 50.0 3-4 75.0 13
Feb 4 at Harrisburg Area Community College W, 81-59 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 6 at Northampton Community College W, 90-68 1 36 8-17 47.1 2-7 28.6 5-7 71.4 23
Feb 8 at Luzerne County Community College   - - - - - - - - -
Feb 13 at Bucks County Community College W, 67-53 1 1 3-9 33.3 0-2 0.0 1-1 100.0 7
Feb 25 Brookdale Community College W, 74-70 1 1 3-14 21.4 0-4 0.0 3-4 75.0 9
Feb 29 vs. Middlesex County College W, 81-61 1 32 8-12 66.7 1-3 33.3 4-6 66.7 21
Mar 1 vs. Community College of Philadelphia W, 66-52 1 36 5-15 33.3 1-2 50.0 1-2 50.0 12
Mar 11 vs. Nassau Community College L, 68-57 1 39 9-16 56.3 4-4 100.0 2-2 100.0 24
Mar 12 at Hostos Community College L, 75-72 1 36 6-11 54.5 1-2 50.0 10-14 71.4 23

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 vs. Camden County College   - - - - - - - - - - - -
Oct 26 vs. Chesapeake College   - - - - - - - - - - - -
Nov 2 Bergen Community College W, 79-64 1 1 0 4 4 2 2 1.0 0 0 3 -
Nov 5 Williamson Trade W, 69-49 1 1 0 2 2 0 1 0.0 1 0 4 -
Nov 7 at Passaic County Community College W, 82-72 1 1 2 4 6 0 3 0.0 1 2 1 -
Nov 12 Delaware County Community College W, 72-62 1 33 3 8 11 3 4 0.8 1 4 1 -
Nov 16 at Thaddeus Stevens College of Technology W, 72-56 1 1 3 7 10 2 2 1.0 0 3 5 1
Nov 19 Valley Forge Military College W, 76-64 1 1 3 3 6 2 3 0.7 1 0 3 -
Nov 21 at Sussex County Community College W, 87-41 1 1 1 6 7 0 0 - 1 0 2 -
Nov 23 at Lehigh Carbon Community College W, 89-39 1 1 0 6 6 3 1 3.0 2 0 0 -
Nov 26 at Community College of Philadelphia L, 76-68 1 1 1 7 8 2 1 2.0 1 1 3 -
Dec 3 Harrisburg Area Community College W, 83-58 1 1 2 5 7 5 2 2.5 2 0 1 -
Dec 5 Northampton Community College L, 86-70 1 1 3 5 8 1 2 0.5 1 2 3 -
Dec 7 Gwynedd Mercy JV   - - - - - - - - - - - -
Dec 10 Luzerne County Community College W, 106-68 - - - - - - - - - - - -
Dec 17 Delaware Technical Community College L, 67-61 - - - - - - - - - - - -
Jan 7 at Middlesex County College L, 73-72 - - - - - - - - - - - -
Jan 11 at Penn State Lehigh W, 99-33 - - - - - - - - - - - -
Jan 14 at Delaware County Community College W, 66-54 - 23 1 3 4 0 2 0.0 0 4 2 -
Jan 16 Raritan Valley Community College W, 83-74 - 1 2 7 9 1 1 1.0 0 2 3 -
Jan 18 Thaddeus Stevens College of Technology W, 75-54 1 1 3 6 9 1 2 0.5 1 1 3 -
Jan 21 at Valley Forge Military College W, 77-63 1 1 2 1 3 0 3 0.0 3 1 4 -
Jan 23 Rowan College South Jersey - Gloucester W, 78-51 1 1 3 3 6 4 0 - 1 1 2 -
Jan 25 Lehigh Carbon Community College W, 86-32 1 1 2 4 6 3 2 1.5 0 0 3 -
Jan 28 Community College of Philadelphia W, 63-60 1 1 2 9 11 1 1 1.0 0 1 2 -
Feb 4 at Harrisburg Area Community College W, 81-59 1 1 1 0 1 0 2 0.0 0 0 4 -
Feb 6 at Northampton Community College W, 90-68 1 36 3 5 8 0 0 - 3 1 2 0
Feb 8 at Luzerne County Community College   - - - - - - - - - - - -
Feb 13 at Bucks County Community College W, 67-53 1 1 1 6 7 0 4 0.0 2 1 0 -
Feb 25 Brookdale Community College W, 74-70 1 1 4 7 11 0 1 0.0 0 1 3 -
Feb 29 vs. Middlesex County College W, 81-61 1 32 2 8 10 1 0 - 1 1 3 0
Mar 1 vs. Community College of Philadelphia W, 66-52 1 36 3 8 11 0 0 - 1 0 3 0
Mar 11 vs. Nassau Community College L, 68-57 1 39 0 4 4 1 2 0.5 0 2 1 -
Mar 12 at Hostos Community College L, 75-72 1 36 2 5 7 1 4 0.3 0 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 24 9.8 6.0-12.0 49.8 1.2-2.9 40.8 2.2-2.8 77.0 15.3
Conference 14 13 7.4 5.4-11.1 48.1 0.9-2.9 30.0 2.1-2.7 78.9 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 3.7 6.1-12.2 50.0 1.0-2.8 36.4 2.1-2.7 78.1 15.3
Away 11 10 9.4 5.5-11.1 49.2 1.2-3.1 38.2 2.3-2.9 78.1 14.4
Neutral 3 3 35.7 7.3-14.3 51.2 2.0-3.0 66.7 2.3-3.3 70.0 19.0
Result Wins 22 20 8.0 5.9-11.7 50.4 1.0-2.8 37.1 1.7-2.2 77.6 14.6
Losses 4 4 19.3 6.2-13.2 47.2 2.0-3.5 57.1 4.8-6.2 76.0 19.3
Month November 9 9 4.6 5.3-10.4 51.1 1.6-3.3 46.7 1.1-1.6 71.4 13.3
December 2 2 1.0 3.5-10.0 35.0 0.5-3.5 14.3 3.0-4.0 75.0 10.5
January 7 5 4.1 8.1-14.4 56.4 1.0-2.1 46.7 2.1-2.3 93.8 19.4
February 5 5 14.2 4.6-10.8 42.6 0.6-3.2 18.8 2.6-3.6 72.2 12.4
March 3 3 37.0 6.7-14.0 47.6 2.0-2.7 75.0 4.3-6.0 72.2 19.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 24 254 155-311 49.8 31-76 40.8 57-74 77.0 398
Conference 14 13 103 75-156 48.1 12-40 30.0 30-38 78.9 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 44 73-146 50.0 12-33 36.4 25-32 78.1 183
Away 11 10 103 60-122 49.2 13-34 38.2 25-32 78.1 158
Neutral 3 3 107 22-43 51.2 6-9 66.7 7-10 70.0 57
Result Wins 22 20 177 130-258 50.4 23-62 37.1 38-49 77.6 321
Losses 4 4 77 25-53 47.2 8-14 57.1 19-25 76.0 77
Month November 9 9 41 48-94 51.1 14-30 46.7 10-14 71.4 120
December 2 2 2 7-20 35.0 1-7 14.3 6-8 75.0 21
January 7 5 29 57-101 56.4 7-15 46.7 15-16 93.8 136
February 5 5 71 23-54 42.6 3-16 18.8 13-18 72.2 62
March 3 3 111 20-42 47.6 6-8 75.0 13-18 72.2 59

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 24 9.8 0.0-0.0 49.8 0.0-0.0 40.8 0.0-0.0 77.0 0.0
Conference 14 13 7.4 0.0-0.0 48.1 0.0-0.0 30.0 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 3.7 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 78.1 0.0
Away 11 10 9.4 0.0-0.0 49.2 0.0-0.0 38.2 0.0-0.0 78.1 0.0
Neutral 3 3 35.7 0.0-0.0 51.2 0.0-0.0 66.7 0.0-0.0 70.0 0.0
Result Wins 22 20 8.0 0.0-0.0 50.4 0.0-0.0 37.1 0.0-0.0 77.6 0.0
Losses 4 4 19.3 0.0-0.0 47.2 0.0-0.0 57.1 0.0-0.0 76.0 0.0
Month November 9 9 4.6 0.0-0.0 51.1 0.0-0.0 46.7 0.0-0.0 71.4 0.0
December 2 2 1.0 0.0-0.0 35.0 0.0-0.0 14.3 0.0-0.0 75.0 0.0
January 7 5 4.1 0.0-0.0 56.4 0.0-0.0 46.7 0.0-0.0 93.8 0.0
February 5 5 14.2 0.0-0.0 42.6 0.0-0.0 18.8 0.0-0.0 72.2 0.0
March 3 3 37.0 0.0-0.0 47.6 0.0-0.0 75.0 0.0-0.0 72.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 24 9.8 1.9 5.1 7.0 2.4 0.0 1.3 1.7 0.7 0.9 1.1
Conference 14 13 7.4 2.1 4.9 7.0 2.6 0.1 1.6 1.9 0.9 1.1 1.3
Exhibition - - - - - - - - - - - - -
Location Home 12 11 3.7 2.3 5.3 7.5 2.6 - 1.9 1.8 1.1 0.7 1.0
Away 11 10 9.4 1.5 4.5 6.1 2.3 0.1 0.7 2.0 0.4 1.2 1.2
Neutral 3 3 35.7 1.7 6.7 8.3 2.3 0.0 0.7 0.7 1.0 0.7 1.0
Result Wins 22 20 8.0 2.0 5.1 7.0 2.5 0.0 1.3 1.6 0.8 1.0 1.0
Losses 4 4 19.3 1.5 5.3 6.8 2.3 - 1.3 2.3 0.6 0.5 1.3
Month November 9 9 4.6 1.4 5.2 6.7 2.4 0.1 1.6 1.9 0.8 0.9 1.1
December 2 2 1.0 2.5 5.0 7.5 2.0 - 3.0 2.0 1.5 1.5 1.0
January 7 5 4.1 2.1 4.7 6.9 2.7 - 1.4 1.6 0.9 0.7 1.4
February 5 5 14.2 2.2 5.2 7.4 2.4 0.0 0.2 1.4 0.1 1.2 0.8
March 3 3 37.0 1.7 5.7 7.3 2.0 0.0 0.7 2.0 0.3 0.3 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 24 254 49 133 182 63 1 33 45 0.7 23 28
Conference 14 13 103 29 69 98 36 1 23 27 0.9 15 18
Exhibition - - - - - - - - - - - - -
Location Home 12 11 44 27 63 90 31 - 23 21 1.1 8 12
Away 11 10 103 17 50 67 25 1 8 22 0.4 13 13
Neutral 3 3 107 5 20 25 7 0 2 2 1.0 2 3
Result Wins 22 20 177 43 112 155 54 1 28 36 0.8 21 23
Losses 4 4 77 6 21 27 9 - 5 9 0.6 2 5
Month November 9 9 41 13 47 60 22 1 14 17 0.8 8 10
December 2 2 2 5 10 15 4 - 6 4 1.5 3 2
January 7 5 29 15 33 48 19 - 10 11 0.9 5 10
February 5 5 71 11 26 37 12 0 1 7 0.1 6 4
March 3 3 111 5 17 22 6 0 2 6 0.3 1 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 24 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 11 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 10 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 22 20 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 9 9 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 5 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0