25 Nate Hartman
-
- Hometown:
- Lansdale,PA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- North Penn High School
-
- Major:
- Liberal Studies
-
- gp
- 11
-
- pts/g
- 3.4
-
- fg %
- 31.1
-
- 3pt %
- 19.2
-
- ft %
- 80.0
-
- reb/g
- 1.7
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Bucks County Community College | W, 67-53 |
| Feb 25 | Brookdale Community College | W, 74-70 |
| Feb 29 | vs. Middlesex County College | W, 81-61 |
| Mar 1 | vs. Community College of Philadelphia | W, 66-52 |
| Mar 11 | vs. Nassau Community College | L, 68-57 |
| Mar 12 | at Hostos Community College | L, 75-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | - | - | ||
| Minutes | 10 | 4 | ||
| Minutes per game | .9 | .8 | ||
| FG | 14-45 | 11-33 | ||
| FG Pct | 31.1 | 33.3 | ||
| 3PT | 5-26 | 5-19 | ||
| 3PT Pct | 19.2 | 26.3 | ||
| FT | 4-5 | 2-3 | ||
| FT Pct | 80.0 | 66.7 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 15 | 10 | ||
| Total rebounds | 19 | 14 | ||
| Rebounds per game | 1.7 | 2.8 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 1.2 | 1.5 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 37 | 29 | ||
| Points per game | 3.4 | 5.8 | ||
| Points per 40 min | 148.0 | 290.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bergen Community College | W, 79-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Williamson Trade | W, 69-49 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Passaic County Community College | W, 82-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Delaware County Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 72-56 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Valley Forge Military College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sussex County Community College | W, 87-41 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 23 | at Lehigh Carbon Community College | W, 89-39 | - | 1 | 3-12 | 25.0 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
| Nov 26 | at Community College of Philadelphia | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Harrisburg Area Community College | W, 83-58 | - | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 5 | Northampton Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Gwynedd Mercy JV | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Luzerne County Community College | W, 106-68 | - | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 17 | Delaware Technical Community College | L, 67-61 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Middlesex County College | L, 73-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Penn State Lehigh | W, 99-33 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 66-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Raritan Valley Community College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Valley Forge Military College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rowan College South Jersey - Gloucester | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lehigh Carbon Community College | W, 86-32 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Community College of Philadelphia | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harrisburg Area Community College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northampton Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Bucks County Community College | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Brookdale Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Middlesex County College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Community College of Philadelphia | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Nassau Community College | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Hostos Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bergen Community College | W, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Williamson Trade | W, 69-49 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | at Passaic County Community College | W, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Delaware County Community College | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 72-56 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Valley Forge Military College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sussex County Community College | W, 87-41 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 23 | at Lehigh Carbon Community College | W, 89-39 | - | 1 | 3 | 5 | 8 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 26 | at Community College of Philadelphia | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Harrisburg Area Community College | W, 83-58 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Northampton Community College | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Gwynedd Mercy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Luzerne County Community College | W, 106-68 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Dec 17 | Delaware Technical Community College | L, 67-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Middlesex County College | L, 73-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Penn State Lehigh | W, 99-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Delaware County Community College | W, 66-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Raritan Valley Community College | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Valley Forge Military College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rowan College South Jersey - Gloucester | W, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Lehigh Carbon Community College | W, 86-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Community College of Philadelphia | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harrisburg Area Community College | W, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northampton Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Bucks County Community College | W, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Brookdale Community College | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Middlesex County College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Community College of Philadelphia | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Nassau Community College | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Hostos Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 1.3-4.1 | 31.1 | 0.5-2.4 | 19.2 | 0.4-0.5 | 80.0 | 3.4 |
| Conference | 5 | - | .8 | 2.2-6.6 | 33.3 | 1.0-3.8 | 26.3 | 0.4-0.6 | 66.7 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 1.6-5.0 | 32.0 | 0.8-3.2 | 25.0 | 0.4-0.4 | 100.0 | 4.4 |
| Away | 6 | - | .8 | 1.0-3.3 | 30.0 | 0.2-1.7 | 10.0 | 0.3-0.5 | 66.7 | 2.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | .9 | 1.4-4.8 | 30.2 | 0.6-2.8 | 20.0 | 0.4-0.6 | 80.0 | 3.9 |
| Losses | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 6 | - | 1.0 | 1.0-4.3 | 23.1 | 0.2-2.3 | 7.1 | 0.3-0.5 | 66.7 | 2.5 |
| December | 3 | - | 1.0 | 2.7-6.3 | 42.1 | 1.3-4.0 | 33.3 | 0.7-0.7 | 100.0 | 7.3 | |
| January | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 10 | 14-45 | 31.1 | 5-26 | 19.2 | 4-5 | 80.0 | 37 |
| Conference | 5 | - | 4 | 11-33 | 33.3 | 5-19 | 26.3 | 2-3 | 66.7 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 8-25 | 32.0 | 4-16 | 25.0 | 2-2 | 100.0 | 22 |
| Away | 6 | - | 5 | 6-20 | 30.0 | 1-10 | 10.0 | 2-3 | 66.7 | 15 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 8 | 13-43 | 30.2 | 5-25 | 20.0 | 4-5 | 80.0 | 35 |
| Losses | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 6 | - | 6 | 6-26 | 23.1 | 1-14 | 7.1 | 2-3 | 66.7 | 15 |
| December | 3 | - | 3 | 8-19 | 42.1 | 4-12 | 33.3 | 2-2 | 100.0 | 22 | |
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 0.0-0.0 | 31.1 | 0.0-0.0 | 19.2 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 5 | - | .8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | .8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | .9 | 0.0-0.0 | 30.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 7.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 0.4 | 1.4 | 1.7 | 1.0 | - | 0.5 | 0.5 | 1.2 | 0.5 | 0.0 |
| Conference | 5 | - | .8 | 0.8 | 2.0 | 2.8 | 1.0 | - | 0.6 | 0.4 | 1.5 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.2 | 1.0 | 1.2 | 1.2 | - | 0.6 | 0.4 | 1.5 | 0.6 | 0.0 |
| Away | 6 | - | .8 | 0.5 | 1.7 | 2.2 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .9 | 0.4 | 1.7 | 2.1 | 1.2 | - | 0.7 | 0.4 | 1.5 | 0.6 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.5 | 2.0 | 2.5 | 1.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 10 | 4 | 15 | 19 | 11 | - | 6 | 5 | 1.2 | 5 | 0 |
| Conference | 5 | - | 4 | 4 | 10 | 14 | 5 | - | 3 | 2 | 1.5 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 1 | 5 | 6 | 6 | - | 3 | 2 | 1.5 | 3 | 0 |
| Away | 6 | - | 5 | 3 | 10 | 13 | 5 | - | 3 | 3 | 1.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 8 | 4 | 15 | 19 | 11 | - | 6 | 4 | 1.5 | 5 | 0 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 6 | - | 6 | 3 | 12 | 15 | 8 | - | 4 | 2 | 2.0 | 2 | 0 |
| December | 3 | - | 3 | 1 | 3 | 4 | 3 | - | 2 | 2 | 1.0 | 3 | 0 | |
| January | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 5 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 6 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |