24 Seth Compas
Seth Compas
  • Height:
    6'3
  • Hometown:
    Blue Bell, PA
  • Position:
    Guard/Forward
  • Year:
    Sophomore
  • High School:
    Wissahickon
  • Major:
    Criminal Justice
  • gp
    30
  • pts/g
    15.7
  • fg %
    55.6
  • 3pt %
    44.3
  • ft %
    76.5
  • reb/g
    5.5
  • a/g
    1.9

Player Profile

Recent Games
Feb 13 at Bucks County Community College W, 67-53
Feb 25 Brookdale Community College W, 74-70
Feb 29 vs. Middlesex County College W, 81-61
Mar 1 vs. Community College of Philadelphia W, 66-52
Mar 11 vs. Nassau Community College L, 68-57
Mar 12 at Hostos Community College L, 75-72
  Overall Conf
Games 30 15
Games started 30 15
Minutes 282 115
Minutes per game 9.4 7.7
FG 173-311 82-148
FG Pct 55.6 55.4
3PT 35-79 17-37
3PT Pct 44.3 45.9
FT 91-119 44-61
FT Pct 76.5 72.1
Off rebounds 38 22
Def rebounds 127 72
Total rebounds 165 94
Rebounds per game 5.5 6.3
Personal fouls 46 19
Disqualifications 1 0
Assists 57 30
Turnovers 59 25
Assist to turnover ratio 1.0 1.2
Steals 41 16
Blocks 17 11
Points 472 225
Points per game 15.7 15.0
Points per 40 min 67.0 78.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. Camden County College   - - - - - - - - -
Oct 26 vs. Chesapeake College   - - - - - - - - -
Nov 2 Bergen Community College W, 79-64 1 1 12-19 63.2 3-6 50.0 5-5 100.0 32
Nov 5 Williamson Trade W, 69-49 1 1 6-12 50.0 2-4 50.0 8-8 100.0 22
Nov 7 at Passaic County Community College W, 82-72 1 1 5-10 50.0 0-1 0.0 2-2 100.0 12
Nov 12 Delaware County Community College W, 72-62 1 31 8-14 57.1 1-2 50.0 7-9 77.8 24
Nov 16 at Thaddeus Stevens College of Technology W, 72-56 1 1 6-10 60.0 1-2 50.0 1-1 100.0 14
Nov 19 Valley Forge Military College W, 76-64 1 1 8-10 80.0 2-2 100.0 0-4 0.0 18
Nov 21 at Sussex County Community College W, 87-41 1 1 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 23 at Lehigh Carbon Community College W, 89-39 1 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Nov 26 at Community College of Philadelphia L, 76-68 1 1 4-7 57.1 1-1 100.0 1-1 100.0 10
Dec 3 Harrisburg Area Community College W, 83-58 1 1 5-7 71.4 0-0 - 4-4 100.0 14
Dec 5 Northampton Community College L, 86-70 1 1 4-12 33.3 1-5 20.0 10-13 76.9 19
Dec 7 Gwynedd Mercy JV   - - - - - - - - -
Dec 10 Luzerne County Community College W, 106-68 1 1 6-9 66.7 2-2 100.0 5-5 100.0 19
Dec 17 Delaware Technical Community College L, 67-61 1 1 6-15 40.0 2-5 40.0 5-7 71.4 19
Jan 7 at Middlesex County College L, 73-72 1 1 10-16 62.5 2-3 66.7 2-4 50.0 24
Jan 11 at Penn State Lehigh W, 99-33 1 22 2-3 66.7 1-1 100.0 4-4 100.0 9
Jan 14 at Delaware County Community College W, 66-54 1 33 3-6 50.0 1-3 33.3 0-2 0.0 7
Jan 16 Raritan Valley Community College W, 83-74 1 1 4-5 80.0 1-1 100.0 3-4 75.0 12
Jan 18 Thaddeus Stevens College of Technology W, 75-54 1 1 1-4 25.0 0-3 0.0 3-3 100.0 5
Jan 21 at Valley Forge Military College W, 77-63 1 1 5-15 33.3 2-5 40.0 1-2 50.0 13
Jan 23 Rowan College South Jersey - Gloucester W, 78-51 1 1 7-10 70.0 1-2 50.0 0-0 - 15
Jan 25 Lehigh Carbon Community College W, 86-32 1 1 8-14 57.1 1-2 50.0 1-2 50.0 18
Jan 28 Community College of Philadelphia W, 63-60 1 1 5-12 41.7 1-4 25.0 3-5 60.0 14
Feb 4 at Harrisburg Area Community College W, 81-59 1 1 6-8 75.0 2-2 100.0 3-4 75.0 17
Feb 6 at Northampton Community College W, 90-68 1 39 9-14 64.3 2-3 66.7 3-4 75.0 23
Feb 8 at Luzerne County Community College   - - - - - - - - -
Feb 13 at Bucks County Community College W, 67-53 1 1 13-17 76.5 2-3 66.7 0-0 - 28
Feb 25 Brookdale Community College W, 74-70 1 1 8-11 72.7 1-3 33.3 7-9 77.8 24
Feb 29 vs. Middlesex County College W, 81-61 1 25 3-6 50.0 0-1 0.0 3-3 100.0 9
Mar 1 vs. Community College of Philadelphia W, 66-52 1 38 6-11 54.5 1-4 25.0 5-8 62.5 18
Mar 11 vs. Nassau Community College L, 68-57 1 38 4-13 30.8 1-5 20.0 0-0 - 9
Mar 12 at Hostos Community College L, 75-72 1 34 2-7 28.6 1-2 50.0 1-2 50.0 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 vs. Camden County College   - - - - - - - - - - - -
Oct 26 vs. Chesapeake College   - - - - - - - - - - - -
Nov 2 Bergen Community College W, 79-64 1 1 2 7 9 3 2 1.5 3 0 1 -
Nov 5 Williamson Trade W, 69-49 1 1 1 0 1 0 0 - 1 1 1 -
Nov 7 at Passaic County Community College W, 82-72 1 1 0 2 2 2 4 0.5 2 1 3 -
Nov 12 Delaware County Community College W, 72-62 1 31 2 6 8 2 1 2.0 1 0 2 -
Nov 16 at Thaddeus Stevens College of Technology W, 72-56 1 1 3 4 7 0 4 0.0 1 2 3 -
Nov 19 Valley Forge Military College W, 76-64 1 1 0 3 3 2 0 - 0 1 2 -
Nov 21 at Sussex County Community College W, 87-41 1 1 1 4 5 2 2 1.0 3 0 0 -
Nov 23 at Lehigh Carbon Community College W, 89-39 1 1 2 2 4 2 0 - 1 1 0 -
Nov 26 at Community College of Philadelphia L, 76-68 1 1 0 9 9 1 3 0.3 0 0 3 -
Dec 3 Harrisburg Area Community College W, 83-58 1 1 3 5 8 4 1 4.0 1 0 0 -
Dec 5 Northampton Community College L, 86-70 1 1 2 0 2 0 2 0.0 1 1 0 -
Dec 7 Gwynedd Mercy JV   - - - - - - - - - - - -
Dec 10 Luzerne County Community College W, 106-68 1 1 2 2 4 1 1 1.0 0 0 0 -
Dec 17 Delaware Technical Community College L, 67-61 1 1 0 0 0 0 0 - 0 0 0 -
Jan 7 at Middlesex County College L, 73-72 1 1 2 7 9 2 5 0.4 0 0 1 -
Jan 11 at Penn State Lehigh W, 99-33 1 22 1 1 2 3 2 1.5 3 2 1 -
Jan 14 at Delaware County Community College W, 66-54 1 33 1 6 7 4 2 2.0 0 1 1 -
Jan 16 Raritan Valley Community College W, 83-74 1 1 0 5 5 2 0 - 2 0 3 -
Jan 18 Thaddeus Stevens College of Technology W, 75-54 1 1 0 10 10 3 3 1.0 0 2 1 -
Jan 21 at Valley Forge Military College W, 77-63 1 1 1 6 7 4 1 4.0 2 2 0 -
Jan 23 Rowan College South Jersey - Gloucester W, 78-51 1 1 4 1 5 2 2 1.0 0 0 1 -
Jan 25 Lehigh Carbon Community College W, 86-32 1 1 3 5 8 3 3 1.0 5 0 1 -
Jan 28 Community College of Philadelphia W, 63-60 1 1 0 4 4 1 2 0.5 0 1 3 -
Feb 4 at Harrisburg Area Community College W, 81-59 1 1 2 5 7 1 0 - 2 0 1 -
Feb 6 at Northampton Community College W, 90-68 1 39 1 5 6 2 2 1.0 2 0 2 0
Feb 8 at Luzerne County Community College   - - - - - - - - - - - -
Feb 13 at Bucks County Community College W, 67-53 1 1 2 5 7 1 4 0.3 2 0 2 -
Feb 25 Brookdale Community College W, 74-70 1 1 0 5 5 3 1 3.0 2 0 1 -
Feb 29 vs. Middlesex County College W, 81-61 1 25 1 4 5 2 1 2.0 1 1 5 1
Mar 1 vs. Community College of Philadelphia W, 66-52 1 38 0 5 5 2 3 0.7 2 0 2 0
Mar 11 vs. Nassau Community College L, 68-57 1 38 1 7 8 1 2 0.5 3 0 2 -
Mar 12 at Hostos Community College L, 75-72 1 34 1 2 3 2 6 0.3 1 1 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 9.4 5.8-10.4 55.6 1.2-2.6 44.3 3.0-4.0 76.5 15.7
Conference 15 15 7.7 5.5-9.9 55.4 1.1-2.5 45.9 2.9-4.1 72.1 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 3.1 6.3-11.0 57.1 1.3-2.9 43.9 4.4-5.6 78.2 18.2
Away 13 13 10.5 5.5-9.8 56.7 1.2-2.2 53.6 1.7-2.3 73.3 13.9
Neutral 3 3 33.7 4.3-10.0 43.3 0.7-3.3 20.0 2.7-3.7 72.7 12.0
Result Wins 24 24 8.6 6.0-10.0 59.3 1.1-2.4 46.6 3.0-3.8 78.3 16.0
Losses 6 6 12.7 5.0-11.7 42.9 1.3-3.5 38.1 3.2-4.5 70.4 14.5
Month November 9 9 4.3 6.2-10.7 58.3 1.1-2.2 50.0 3.1-3.8 82.4 16.7
December 4 4 1.0 5.2-10.8 48.8 1.2-3.0 41.7 6.0-7.2 82.8 17.8
January 9 9 6.9 5.0-9.4 52.9 1.1-2.7 41.7 1.9-2.9 65.4 13.0
February 5 5 13.4 7.8-11.2 69.6 1.4-2.4 58.3 3.2-4.0 80.0 20.2
March 3 3 36.7 4.0-10.3 38.7 1.0-3.7 27.3 2.0-3.3 60.0 11.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 282 173-311 55.6 35-79 44.3 91-119 76.5 472
Conference 15 15 115 82-148 55.4 17-37 45.9 44-61 72.1 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 44 88-154 57.1 18-41 43.9 61-78 78.2 255
Away 13 13 137 72-127 56.7 15-28 53.6 22-30 73.3 181
Neutral 3 3 101 13-30 43.3 2-10 20.0 8-11 72.7 36
Result Wins 24 24 206 143-241 59.3 27-58 46.6 72-92 78.3 385
Losses 6 6 76 30-70 42.9 8-21 38.1 19-27 70.4 87
Month November 9 9 39 56-96 58.3 10-20 50.0 28-34 82.4 150
December 4 4 4 21-43 48.8 5-12 41.7 24-29 82.8 71
January 9 9 62 45-85 52.9 10-24 41.7 17-26 65.4 117
February 5 5 67 39-56 69.6 7-12 58.3 16-20 80.0 101
March 3 3 110 12-31 38.7 3-11 27.3 6-10 60.0 33

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 9.4 0.0-0.0 55.6 0.0-0.0 44.3 0.0-0.0 76.5 0.0
Conference 15 15 7.7 0.0-0.0 55.4 0.0-0.0 45.9 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 3.1 0.0-0.0 57.1 0.0-0.0 43.9 0.0-0.0 78.2 0.0
Away 13 13 10.5 0.0-0.0 56.7 0.0-0.0 53.6 0.0-0.0 73.3 0.0
Neutral 3 3 33.7 0.0-0.0 43.3 0.0-0.0 20.0 0.0-0.0 72.7 0.0
Result Wins 24 24 8.6 0.0-0.0 59.3 0.0-0.0 46.6 0.0-0.0 78.3 0.0
Losses 6 6 12.7 0.0-0.0 42.9 0.0-0.0 38.1 0.0-0.0 70.4 0.0
Month November 9 9 4.3 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 82.4 0.0
December 4 4 1.0 0.0-0.0 48.8 0.0-0.0 41.7 0.0-0.0 82.8 0.0
January 9 9 6.9 0.0-0.0 52.9 0.0-0.0 41.7 0.0-0.0 65.4 0.0
February 5 5 13.4 0.0-0.0 69.6 0.0-0.0 58.3 0.0-0.0 80.0 0.0
March 3 3 36.7 0.0-0.0 38.7 0.0-0.0 27.3 0.0-0.0 60.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 9.4 1.3 4.2 5.5 1.5 0.0 1.9 2.0 1.0 1.4 0.6
Conference 15 15 7.7 1.5 4.8 6.3 1.3 0.0 2.0 1.7 1.2 1.1 0.7
Exhibition - - - - - - - - - - - - -
Location Home 14 14 3.1 1.4 3.8 5.1 1.1 - 1.9 1.3 1.4 1.1 0.4
Away 13 13 10.5 1.3 4.5 5.8 1.6 0.0 2.0 2.7 0.7 1.5 0.8
Neutral 3 3 33.7 0.7 5.3 6.0 3.0 0.3 1.7 2.0 0.8 2.0 0.3
Result Wins 24 24 8.6 1.3 4.3 5.6 1.5 0.0 2.1 1.7 1.2 1.5 0.6
Losses 6 6 12.7 1.0 4.2 5.2 1.7 - 1.0 3.0 0.3 0.8 0.3
Month November 9 9 4.3 1.2 4.1 5.3 1.7 - 1.6 1.8 0.9 1.3 0.7
December 4 4 1.0 1.8 1.8 3.5 0.0 - 1.3 1.0 1.3 0.5 0.3
January 9 9 6.9 1.3 5.0 6.3 1.3 - 2.7 2.2 1.2 1.3 0.9
February 5 5 13.4 1.2 4.8 6.0 2.2 0.2 1.8 1.6 1.1 1.8 0.2
March 3 3 36.7 0.7 4.7 5.3 2.7 0.0 1.7 3.7 0.5 2.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 282 38 127 165 46 1 57 59 1.0 41 17
Conference 15 15 115 22 72 94 19 0 30 25 1.2 16 11
Exhibition - - - - - - - - - - - - -
Location Home 14 14 44 19 53 72 16 - 26 18 1.4 16 6
Away 13 13 137 17 58 75 21 0 26 35 0.7 19 10
Neutral 3 3 101 2 16 18 9 1 5 6 0.8 6 1
Result Wins 24 24 206 32 102 134 36 1 51 41 1.2 36 15
Losses 6 6 76 6 25 31 10 - 6 18 0.3 5 2
Month November 9 9 39 11 37 48 15 - 14 16 0.9 12 6
December 4 4 4 7 7 14 0 - 5 4 1.3 2 1
January 9 9 62 12 45 57 12 - 24 20 1.2 12 8
February 5 5 67 6 24 30 11 1 9 8 1.1 9 1
March 3 3 110 2 14 16 8 0 5 11 0.5 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 15 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Result Wins 24 24 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month November 9 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0