10 Blaise Blomstrom
-
- Hometown:
- Collegeville,PA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Perkiomen Valley High School
-
- Major:
- Business Administration
-
- gp
- 14
-
- pts/g
- 2.1
-
- fg %
- 26.3
-
- 3pt %
- 22.2
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Bucks County Community College | W, 67-53 |
| Feb 25 | Brookdale Community College | W, 74-70 |
| Feb 29 | vs. Middlesex County College | W, 81-61 |
| Mar 1 | vs. Community College of Philadelphia | W, 66-52 |
| Mar 11 | vs. Nassau Community College | L, 68-57 |
| Mar 12 | at Hostos Community College | L, 75-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | - | - | ||
| Minutes | 34 | 7 | ||
| Minutes per game | 2.4 | .9 | ||
| FG | 10-38 | 6-25 | ||
| FG Pct | 26.3 | 24.0 | ||
| 3PT | 6-27 | 4-16 | ||
| 3PT Pct | 22.2 | 25.0 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 5 | 4 | ||
| Total rebounds | 14 | 11 | ||
| Rebounds per game | 1.0 | 1.4 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 7 | ||
| Turnovers | 6 | 5 | ||
| Assist to turnover ratio | 2.2 | 1.4 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 20 | ||
| Points per game | 2.1 | 2.5 | ||
| Points per 40 min | 35.3 | 114.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bergen Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson Trade | W, 69-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Passaic County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Delaware County Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 72-56 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | Valley Forge Military College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sussex County Community College | W, 87-41 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 23 | at Lehigh Carbon Community College | W, 89-39 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 26 | at Community College of Philadelphia | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Harrisburg Area Community College | W, 83-58 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 5 | Northampton Community College | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Gwynedd Mercy JV | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Luzerne County Community College | W, 106-68 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 17 | Delaware Technical Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Middlesex County College | L, 73-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Penn State Lehigh | W, 99-33 | - | 22 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Delaware County Community College | W, 66-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Raritan Valley Community College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 75-54 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Valley Forge Military College | W, 77-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Rowan College South Jersey - Gloucester | W, 78-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lehigh Carbon Community College | W, 86-32 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Community College of Philadelphia | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harrisburg Area Community College | W, 81-59 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Northampton Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Bucks County Community College | W, 67-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Brookdale Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Middlesex County College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Community College of Philadelphia | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Nassau Community College | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Hostos Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bergen Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Williamson Trade | W, 69-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 7 | at Passaic County Community College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Delaware County Community College | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Thaddeus Stevens College of Technology | W, 72-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Valley Forge Military College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sussex County Community College | W, 87-41 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Lehigh Carbon Community College | W, 89-39 | - | 1 | 4 | 1 | 5 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 26 | at Community College of Philadelphia | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Harrisburg Area Community College | W, 83-58 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 5 | Northampton Community College | L, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Gwynedd Mercy JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Luzerne County Community College | W, 106-68 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 17 | Delaware Technical Community College | L, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Middlesex County College | L, 73-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Penn State Lehigh | W, 99-33 | - | 22 | 1 | 0 | 1 | 6 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Delaware County Community College | W, 66-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Raritan Valley Community College | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Thaddeus Stevens College of Technology | W, 75-54 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Valley Forge Military College | W, 77-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Rowan College South Jersey - Gloucester | W, 78-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | Lehigh Carbon Community College | W, 86-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Community College of Philadelphia | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Harrisburg Area Community College | W, 81-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Northampton Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Bucks County Community College | W, 67-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Brookdale Community College | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Middlesex County College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Community College of Philadelphia | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Nassau Community College | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Hostos Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.4 | 0.7-2.7 | 26.3 | 0.4-1.9 | 22.2 | 0.3-0.3 | 100.0 | 2.1 |
| Conference | 8 | - | .9 | 0.8-3.1 | 24.0 | 0.5-2.0 | 25.0 | 0.5-0.5 | 100.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6-2.4 | 25.0 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 1.6 |
| Away | 9 | - | 3.2 | 0.8-2.9 | 26.9 | 0.4-2.1 | 21.1 | 0.4-0.4 | 100.0 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 2.5 | 0.8-2.9 | 26.3 | 0.5-2.1 | 22.2 | 0.3-0.3 | 100.0 | 2.3 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 1.0 | 1.2-4.2 | 29.4 | 1.0-3.5 | 28.6 | 1.0-1.0 | 100.0 | 4.5 |
| December | 2 | - | 1.0 | 1.5-4.5 | 33.3 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 4.0 | |
| January | 6 | - | 4.3 | 0.3-1.5 | 22.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| February | 2 | - | 1.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 34 | 10-38 | 26.3 | 6-27 | 22.2 | 4-4 | 100.0 | 30 |
| Conference | 8 | - | 7 | 6-25 | 24.0 | 4-16 | 25.0 | 4-4 | 100.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Away | 9 | - | 29 | 7-26 | 26.9 | 4-19 | 21.1 | 4-4 | 100.0 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 33 | 10-38 | 26.3 | 6-27 | 22.2 | 4-4 | 100.0 | 30 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 4 | 5-17 | 29.4 | 4-14 | 28.6 | 4-4 | 100.0 | 18 |
| December | 2 | - | 2 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 | |
| January | 6 | - | 26 | 2-9 | 22.2 | 0-7 | 0.0 | 0-0 | - | 4 | |
| February | 2 | - | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.4 | 0.0-0.0 | 26.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | - | .9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 3.2 | 0.0-0.0 | 26.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 2.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 4.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.4 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.9 | 0.4 | 2.2 | 0.3 | 0.0 |
| Conference | 8 | - | .9 | 0.9 | 0.5 | 1.4 | 0.4 | - | 0.9 | 0.6 | 1.4 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6 | 0.6 | 1.2 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.8 | 0.0 |
| Away | 9 | - | 3.2 | 0.7 | 0.2 | 0.9 | 0.4 | - | 1.1 | 0.4 | 2.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 2.5 | 0.7 | 0.4 | 1.1 | 0.5 | - | 1.0 | 0.5 | 2.2 | 0.3 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 1.3 | 0.3 | 1.5 | 1.0 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
| December | 2 | - | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 1.0 | 0.5 | 2.0 | 1.5 | 0.0 | |
| January | 6 | - | 4.3 | 0.2 | 0.2 | 0.3 | 0.3 | - | 1.3 | 0.2 | 8.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 34 | 9 | 5 | 14 | 6 | - | 13 | 6 | 2.2 | 4 | 0 |
| Conference | 8 | - | 7 | 7 | 4 | 11 | 3 | - | 7 | 5 | 1.4 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 3 | 3 | 6 | 2 | - | 3 | 2 | 1.5 | 4 | 0 |
| Away | 9 | - | 29 | 6 | 2 | 8 | 4 | - | 10 | 4 | 2.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 33 | 9 | 5 | 14 | 6 | - | 13 | 6 | 2.2 | 4 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 4 | 5 | 1 | 6 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
| December | 2 | - | 2 | 3 | 2 | 5 | 0 | - | 2 | 1 | 2.0 | 3 | 0 | |
| January | 6 | - | 26 | 1 | 1 | 2 | 2 | - | 8 | 1 | 8.0 | 0 | 0 | |
| February | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Conference | 8 | - | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |