-
- Height:
- 6'3
-
- Weight:
- 170
-
- Hometown:
- Dover, DE
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Laurel
-
- Major:
- Business Administration
-
- gp
- 24
-
- pts/g
- 10.8
-
- fg %
- 37.7
-
- 3pt %
- 20.8
-
- ft %
- 65.6
-
- reb/g
- 3.3
-
- a/g
- 0.9
Bio
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 |
| Feb 2 | Delaware County Community College | L, 126-86 |
| Feb 4 | Bucks County Community College | W, 86-79 |
| Feb 6 | Johnson College | W, 119-109 |
| Feb 9 | Ocean County College | |
| Feb 13 | at Luzerne County Community College | L, 106-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 17 | 12 | ||
| Minutes | 575 | 412 | ||
| Minutes per game | 24.0 | 24.2 | ||
| FG | 92-244 | 69-174 | ||
| FG Pct | 37.7 | 39.7 | ||
| 3PT | 15-72 | 10-53 | ||
| 3PT Pct | 20.8 | 18.9 | ||
| FT | 59-90 | 49-72 | ||
| FT Pct | 65.6 | 68.1 | ||
| Off rebounds | 21 | 15 | ||
| Def rebounds | 57 | 41 | ||
| Total rebounds | 78 | 56 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 66 | 46 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 22 | 17 | ||
| Turnovers | 65 | 47 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 24 | 18 | ||
| Blocks | 3 | 1 | ||
| Points | 258 | 197 | ||
| Points per game | 10.8 | 11.6 | ||
| Points per 40 min | 17.9 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | 1 | 26 | 3-10 | 30.0 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | 1 | 22 | 3-11 | 27.3 | 2-4 | 50.0 | 4-5 | 80.0 | 12 |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | 1 | 19 | 5-10 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | 23 | 6-12 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
| Nov 17 | Northampton Community College | W, 82-74 | - | 14 | 3-7 | 42.9 | 0-1 | 0.0 | 1-5 | 20.0 | 7 |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | 1 | 16 | 1-10 | 10.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 1 | at Camden County College | L, 81-72 | 1 | 24 | 5-13 | 38.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Dec 3 | Valley Forge Military College | W, 2-0 | - | 25 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | 1 | 28 | 5-10 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Dec 8 | at Bucks County Community College | L, 94-81 | 1 | 30 | 3-14 | 21.4 | 0-6 | 0.0 | 9-12 | 75.0 | 15 |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | 1 | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | 1 | 26 | 6-14 | 42.9 | 1-2 | 50.0 | 1-6 | 16.7 | 14 |
| Jan 7 | at Williamson Trade | L, 69-64 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | 1 | 24 | 4-10 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | 1 | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 19 | at Northampton Community College | L, 88-72 | 1 | 33 | 7-15 | 46.7 | 2-8 | 25.0 | 3-5 | 60.0 | 19 |
| Jan 21 | at Middlesex County College | L, 112-87 | 1 | 24 | 6-16 | 37.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | 23 | 3-13 | 23.1 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | 1 | 31 | 3-5 | 60.0 | 0-2 | 0.0 | 9-10 | 90.0 | 15 |
| Feb 2 | Delaware County Community College | L, 126-86 | 1 | 28 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 4 | Bucks County Community College | W, 86-79 | 1 | 27 | 8-14 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 19 |
| Feb 6 | Johnson College | W, 119-109 | - | 25 | 6-9 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | 1 | 26 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | 1 | 26 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | 1 | 22 | 3 | 4 | 7 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | 1 | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | 23 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 17 | Northampton Community College | W, 82-74 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | 15 | 0 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | 1 | 16 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | at Camden County College | L, 81-72 | 1 | 24 | 2 | 5 | 7 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | - | 25 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 1 | 4 | - |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Dec 8 | at Bucks County Community College | L, 94-81 | 1 | 30 | 4 | 6 | 10 | 3 | 4 | 0.8 | 3 | 0 | 4 | - |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | 1 | 26 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 7 | at Williamson Trade | L, 69-64 | - | 25 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | 1 | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | 1 | 24 | 1 | 2 | 3 | 4 | 1 | 4.0 | 3 | 0 | 4 | - |
| Jan 19 | at Northampton Community College | L, 88-72 | 1 | 33 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Jan 21 | at Middlesex County College | L, 112-87 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | 23 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | 1 | 31 | 1 | 3 | 4 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Feb 2 | Delaware County Community College | L, 126-86 | 1 | 28 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | Bucks County Community College | W, 86-79 | 1 | 27 | 1 | 4 | 5 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Feb 6 | Johnson College | W, 119-109 | - | 25 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | 1 | 26 | 1 | 3 | 4 | 2 | 0 | - | 1 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 24.0 | 3.8-10.2 | 37.7 | 0.6-3.0 | 20.8 | 2.5-3.8 | 65.6 | 10.8 |
| Conference | 17 | 12 | 24.2 | 4.1-10.2 | 39.7 | 0.6-3.1 | 18.9 | 2.9-4.2 | 68.1 | 11.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 22.7 | 3.2-8.9 | 36.4 | 0.7-2.9 | 22.9 | 2.2-3.0 | 72.2 | 9.3 |
| Away | 12 | 10 | 25.3 | 4.4-11.4 | 38.7 | 0.6-3.1 | 18.9 | 2.8-4.5 | 61.1 | 12.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 24.1 | 4.1-9.0 | 45.8 | 0.6-2.6 | 23.8 | 2.8-4.0 | 68.8 | 11.6 |
| Losses | 16 | 12 | 23.9 | 3.7-10.8 | 34.3 | 0.6-3.2 | 19.6 | 2.3-3.6 | 63.8 | 10.3 | |
| Month | November | 7 | 4 | 19.3 | 3.1-9.3 | 33.8 | 0.6-2.6 | 22.2 | 2.1-4.0 | 53.6 | 9.0 |
| December | 6 | 5 | 25.0 | 3.7-10.8 | 33.8 | 0.8-3.5 | 23.8 | 2.7-4.5 | 59.3 | 10.8 | |
| January | 7 | 5 | 26.3 | 3.9-10.1 | 38.0 | 0.6-3.3 | 17.4 | 3.4-4.1 | 82.8 | 11.7 | |
| February | 4 | 3 | 26.5 | 5.2-10.8 | 48.8 | 0.5-2.5 | 20.0 | 1.0-1.5 | 66.7 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 575 | 92-244 | 37.7 | 15-72 | 20.8 | 59-90 | 65.6 | 258 |
| Conference | 17 | 12 | 412 | 69-174 | 39.7 | 10-53 | 18.9 | 49-72 | 68.1 | 197 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 7 | 272 | 39-107 | 36.4 | 8-35 | 22.9 | 26-36 | 72.2 | 112 |
| Away | 12 | 10 | 303 | 53-137 | 38.7 | 7-37 | 18.9 | 33-54 | 61.1 | 146 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 5 | 193 | 33-72 | 45.8 | 5-21 | 23.8 | 22-32 | 68.8 | 93 |
| Losses | 16 | 12 | 382 | 59-172 | 34.3 | 10-51 | 19.6 | 37-58 | 63.8 | 165 | |
| Month | November | 7 | 4 | 135 | 22-65 | 33.8 | 4-18 | 22.2 | 15-28 | 53.6 | 63 |
| December | 6 | 5 | 150 | 22-65 | 33.8 | 5-21 | 23.8 | 16-27 | 59.3 | 65 | |
| January | 7 | 5 | 184 | 27-71 | 38.0 | 4-23 | 17.4 | 24-29 | 82.8 | 82 | |
| February | 4 | 3 | 106 | 21-43 | 48.8 | 2-10 | 20.0 | 4-6 | 66.7 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 24.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 20.8 | 0.0-0.0 | 65.6 | 0.0 |
| Conference | 17 | 12 | 24.2 | 0.0-0.0 | 39.7 | 0.0-0.0 | 18.9 | 0.0-0.0 | 68.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 22.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 22.9 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 12 | 10 | 25.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 18.9 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 5 | 24.1 | 0.0-0.0 | 45.8 | 0.0-0.0 | 23.8 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 16 | 12 | 23.9 | 0.0-0.0 | 34.3 | 0.0-0.0 | 19.6 | 0.0-0.0 | 63.8 | 0.0 | |
| Month | November | 7 | 4 | 19.3 | 0.0-0.0 | 33.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 53.6 | 0.0 |
| December | 6 | 5 | 25.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 23.8 | 0.0-0.0 | 59.3 | 0.0 | |
| January | 7 | 5 | 26.3 | 0.0-0.0 | 38.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 82.8 | 0.0 | |
| February | 4 | 3 | 26.5 | 0.0-0.0 | 48.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 24.0 | 0.9 | 2.4 | 3.3 | 2.8 | 0.1 | 0.9 | 2.7 | 0.3 | 1.0 | 0.1 |
| Conference | 17 | 12 | 24.2 | 0.9 | 2.4 | 3.3 | 2.7 | 0.1 | 1.0 | 2.8 | 0.4 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 22.7 | 0.8 | 2.3 | 3.1 | 2.7 | 0.1 | 1.0 | 2.6 | 0.4 | 1.1 | 0.1 |
| Away | 12 | 10 | 25.3 | 1.0 | 2.4 | 3.4 | 2.8 | 0.1 | 0.8 | 2.8 | 0.3 | 0.9 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 24.1 | 0.8 | 2.6 | 3.4 | 2.9 | - | 1.5 | 2.4 | 0.6 | 1.5 | 0.1 |
| Losses | 16 | 12 | 23.9 | 0.9 | 2.3 | 3.2 | 2.7 | 0.1 | 0.6 | 2.9 | 0.2 | 0.8 | 0.1 | |
| Month | November | 7 | 4 | 19.3 | 1.0 | 1.6 | 2.6 | 2.1 | 0.1 | 0.7 | 3.3 | 0.2 | 0.6 | 0.0 |
| December | 6 | 5 | 25.0 | 1.3 | 2.7 | 4.0 | 3.3 | - | 1.0 | 2.7 | 0.4 | 1.2 | 0.3 | |
| January | 7 | 5 | 26.3 | 0.4 | 2.0 | 2.4 | 3.0 | 0.1 | 1.0 | 2.4 | 0.4 | 1.3 | 0.0 | |
| February | 4 | 3 | 26.5 | 0.8 | 4.0 | 4.8 | 2.5 | - | 1.0 | 2.3 | 0.4 | 1.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 575 | 21 | 57 | 78 | 66 | 2 | 22 | 65 | 0.3 | 24 | 3 |
| Conference | 17 | 12 | 412 | 15 | 41 | 56 | 46 | 1 | 17 | 47 | 0.4 | 18 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 272 | 9 | 28 | 37 | 32 | 1 | 12 | 31 | 0.4 | 13 | 1 |
| Away | 12 | 10 | 303 | 12 | 29 | 41 | 34 | 1 | 10 | 34 | 0.3 | 11 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 193 | 6 | 21 | 27 | 23 | - | 12 | 19 | 0.6 | 12 | 1 |
| Losses | 16 | 12 | 382 | 15 | 36 | 51 | 43 | 2 | 10 | 46 | 0.2 | 12 | 2 | |
| Month | November | 7 | 4 | 135 | 7 | 11 | 18 | 15 | 1 | 5 | 23 | 0.2 | 4 | 0 |
| December | 6 | 5 | 150 | 8 | 16 | 24 | 20 | - | 6 | 16 | 0.4 | 7 | 2 | |
| January | 7 | 5 | 184 | 3 | 14 | 17 | 21 | 1 | 7 | 17 | 0.4 | 9 | 0 | |
| February | 4 | 3 | 106 | 3 | 16 | 19 | 10 | - | 4 | 9 | 0.4 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | 12 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 10 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | 12 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 6 | 5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 5 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | 3 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Recap: Tough Season Ends With 106-100 Defeat
NANTICOKE, Pa. - Shaakir Gibbs scored a game-high 29 points to lead a quintet of Mustangs in double figures, but it wasn't enough as the men's...
February 13, 2016
Recap: Men Top Johnson College; Win 2nd Straight
BLUE BELL, Pa. - Shaakir Gibbs and Kevin Woods combined for 51 points and Anthony Patterson racked up his sixth double-double of the season as the...
February 6, 2016
Recap: Strong 2nd Half Powers Men Past Centurions
BLUE BELL, Pa. - Shaakir Gibbs scored 21 points and Ryan Brennan and Kanen Horton each added 19 as the men's basketball team defeated the...
February 4, 2016
Recap: Balis, Gibbs Key Comeback Win Over Bulldogs
LANCASTER, Pa. - Shaakir Gibbs tied his season high with 35 points and Nicko Balis scored all but two of his 27 points in the second half as the...
January 30, 2016
Recap: Turnovers Continue As Men Fall To Phantoms
CHESTER, Pa. - One constant theme for the men's basketball team this season has been turnovers. Inconsistent play has consistently resulted in...
December 15, 2015
Recap: Mustangs Tamed By Centurions
NEWTOWN, Pa. - Another back-and-forth EPAC battle unfolded Tuesday evening with the Mustangs falling to the host Centurions, 94-81, in Region XIX...
December 8, 2015
Recap: Ball Security & Balis Key In Win Over Bulldogs
BLUE BELL, Pa. - Nicko Balis scored a season-high 29 points and the host Mustangs committed a season-low 11 turnovers in snapping a four-game skid...
December 5, 2015
Recap: Double-Digit Lead Slips Away In Loss To Cougars
BLACKWOOD, NJ - The men's basketball team let a double-digit lead slip away in the second half as the host Cougars of Camden County College...
December 1, 2015
Recap: Turnovers The Difference In 108-95 Loss At HACC
HARRISBURG, Pa. - Montgomery's men's basketball team committed a season-high 33 turnovers in suffering its third loss of the season, a 108-95...
November 14, 2015
Recap: Mustangs Ride Balanced Scoring To 1st Win
SCHNECKSVILLE, Pa. - Jalil Shafi's double-double led a balanced attack as the men's basketball team recorded its first win of the season -- a...
November 10, 2015
Recap: Men Drop Home Opener To RCGC, 109-91
BLUE BELL, Pa. - Turnovers and fouls doomed the men's basketball team in its home opener Thursday as the Mustangs fell 109-91 to the Roadrunners...
November 5, 2015