2 Cameron Green
-
- Height:
- 6'3
-
- Weight:
- 190
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G/F
-
- Year:
- So.
-
- High School:
- Cheltenham
-
- Major:
- Business Administration
-
- gp
- 24
-
- pts/g
- 1.3
-
- fg %
- 20.7
-
- 3pt %
- 25.0
-
- ft %
- 37.5
-
- reb/g
- 2.3
-
- a/g
- 0.2
Bio
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 |
| Feb 2 | Delaware County Community College | L, 126-86 |
| Feb 4 | Bucks County Community College | W, 86-79 |
| Feb 6 | Johnson College | W, 119-109 |
| Feb 9 | Ocean County College | |
| Feb 13 | at Luzerne County Community College | L, 106-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 2 | 1 | ||
| Minutes | 334 | 233 | ||
| Minutes per game | 13.9 | 13.7 | ||
| FG | 12-58 | 9-40 | ||
| FG Pct | 20.7 | 22.5 | ||
| 3PT | 1-4 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 6-16 | 3-11 | ||
| FT Pct | 37.5 | 27.3 | ||
| Off rebounds | 23 | 14 | ||
| Def rebounds | 31 | 17 | ||
| Total rebounds | 54 | 31 | ||
| Rebounds per game | 2.3 | 1.8 | ||
| Personal fouls | 38 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 7 | 3 | ||
| Blocks | 4 | 4 | ||
| Points | 31 | 22 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 3.7 | 3.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | - | 20 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | - | 20 | 2-10 | 20.0 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Northampton Community College | W, 82-74 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Camden County College | L, 81-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Valley Forge Military College | W, 2-0 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Bucks County Community College | L, 94-81 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | - | 16 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Williamson Trade | L, 69-64 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Northampton Community College | L, 88-72 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Middlesex County College | L, 112-87 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Delaware County Community College | L, 126-86 | - | 24 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 4 | Bucks County Community College | W, 86-79 | - | 22 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 6 | Johnson College | W, 119-109 | - | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | - | 20 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | - | 20 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Northampton Community College | W, 82-74 | - | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | at Camden County College | L, 81-72 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Bucks County Community College | L, 94-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | - | 16 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Williamson Trade | L, 69-64 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | - | 10 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Northampton Community College | L, 88-72 | - | 9 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 21 | at Middlesex County College | L, 112-87 | - | 16 | 2 | 3 | 5 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | 15 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 2 | Delaware County Community College | L, 126-86 | - | 24 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | Bucks County Community College | W, 86-79 | - | 22 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 6 | Johnson College | W, 119-109 | - | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 13.9 | 0.5-2.4 | 20.7 | 0.0-0.2 | 25.0 | 0.2-0.7 | 37.5 | 1.3 |
| Conference | 17 | 1 | 13.7 | 0.5-2.4 | 22.5 | 0.1-0.2 | 25.0 | 0.2-0.6 | 27.3 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 16.0 | 0.7-3.0 | 22.2 | 0.1-0.2 | 33.3 | 0.2-0.8 | 33.3 | 1.7 |
| Away | 12 | 2 | 11.8 | 0.3-1.8 | 18.2 | 0.0-0.1 | 0.0 | 0.2-0.6 | 42.9 | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 15.0 | 0.8-3.4 | 22.2 | 0.1-0.5 | 25.0 | 0.4-1.1 | 33.3 | 2.0 |
| Losses | 16 | 2 | 13.4 | 0.4-1.9 | 19.4 | 0.0-0.0 | - | 0.2-0.4 | 42.9 | 0.9 | |
| Month | November | 7 | - | 15.6 | 0.6-3.3 | 17.4 | 0.1-0.4 | 33.3 | 0.4-1.4 | 30.0 | 1.7 |
| December | 6 | - | 6.7 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.3 | |
| January | 7 | 1 | 14.0 | 0.1-1.9 | 7.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| February | 4 | 1 | 21.8 | 1.0-3.2 | 30.8 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 334 | 12-58 | 20.7 | 1-4 | 25.0 | 6-16 | 37.5 | 31 |
| Conference | 17 | 1 | 233 | 9-40 | 22.5 | 1-4 | 25.0 | 3-11 | 27.3 | 22 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 192 | 8-36 | 22.2 | 1-3 | 33.3 | 3-9 | 33.3 | 20 |
| Away | 12 | 2 | 142 | 4-22 | 18.2 | 0-1 | 0.0 | 3-7 | 42.9 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 120 | 6-27 | 22.2 | 1-4 | 25.0 | 3-9 | 33.3 | 16 |
| Losses | 16 | 2 | 214 | 6-31 | 19.4 | 0-0 | - | 3-7 | 42.9 | 15 | |
| Month | November | 7 | - | 109 | 4-23 | 17.4 | 1-3 | 33.3 | 3-10 | 30.0 | 12 |
| December | 6 | - | 40 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 | |
| January | 7 | 1 | 98 | 1-13 | 7.7 | 0-0 | - | 0-0 | - | 2 | |
| February | 4 | 1 | 87 | 4-13 | 30.8 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 13.9 | 0.0-0.0 | 20.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 17 | 1 | 13.7 | 0.0-0.0 | 22.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 27.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 16.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 12 | 2 | 11.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 15.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 16 | 2 | 13.4 | 0.0-0.0 | 19.4 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 7 | - | 15.6 | 0.0-0.0 | 17.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0 |
| December | 6 | - | 6.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 1 | 14.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | 1 | 21.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 13.9 | 1.0 | 1.3 | 2.3 | 1.6 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 |
| Conference | 17 | 1 | 13.7 | 0.8 | 1.0 | 1.8 | 1.5 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 16.0 | 1.0 | 1.4 | 2.4 | 1.5 | - | 0.2 | 0.6 | 0.3 | 0.3 | 0.2 |
| Away | 12 | 2 | 11.8 | 0.9 | 1.2 | 2.1 | 1.7 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 15.0 | 0.9 | 0.8 | 1.6 | 2.0 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.5 |
| Losses | 16 | 2 | 13.4 | 1.0 | 1.6 | 2.6 | 1.4 | - | 0.1 | 0.6 | 0.1 | 0.4 | 0.0 | |
| Month | November | 7 | - | 15.6 | 1.1 | 1.1 | 2.3 | 2.0 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
| December | 6 | - | 6.7 | 0.3 | 0.8 | 1.2 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| January | 7 | 1 | 14.0 | 1.4 | 1.1 | 2.6 | 1.7 | - | 0.1 | 0.7 | 0.2 | 0.0 | 0.1 | |
| February | 4 | 1 | 21.8 | 0.8 | 2.5 | 3.3 | 2.0 | - | 0.5 | 0.8 | 0.7 | 0.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 334 | 23 | 31 | 54 | 38 | - | 4 | 13 | 0.3 | 7 | 4 |
| Conference | 17 | 1 | 233 | 14 | 17 | 31 | 26 | - | 3 | 6 | 0.5 | 3 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 192 | 12 | 17 | 29 | 18 | - | 2 | 7 | 0.3 | 4 | 2 |
| Away | 12 | 2 | 142 | 11 | 14 | 25 | 20 | - | 2 | 6 | 0.3 | 3 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 120 | 7 | 6 | 13 | 16 | - | 3 | 4 | 0.8 | 1 | 4 |
| Losses | 16 | 2 | 214 | 16 | 25 | 41 | 22 | - | 1 | 9 | 0.1 | 6 | 0 | |
| Month | November | 7 | - | 109 | 8 | 8 | 16 | 14 | - | 1 | 2 | 0.5 | 2 | 1 |
| December | 6 | - | 40 | 2 | 5 | 7 | 4 | - | 0 | 3 | 0.0 | 2 | 0 | |
| January | 7 | 1 | 98 | 10 | 8 | 18 | 12 | - | 1 | 5 | 0.2 | 0 | 1 | |
| February | 4 | 1 | 87 | 3 | 10 | 13 | 8 | - | 2 | 3 | 0.7 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 17 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 2 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 16 | 2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 4 | 1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Recap: Mustangs Unable To Overcome Mistakes, Griffins
BLUE BELL, Pa. - The men's basketball team was unable to overcome 27 turnovers in losing 91-71 to the Griffins of Gwynedd Mercy University (JV) in...
December 10, 2015