gp
25
pts/g
7.9
fg %
48.1
3pt %
0.0
ft %
68.6
reb/g
5.8
a/g
1.1
Player Stats
  Overall Conf
Games 25 18
Games started 24 18
Minutes 528 370
Minutes per game 21.1 20.6
FG 75-156 51-110
FG Pct 48.1 46.4
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 48-70 26-45
FT Pct 68.6 57.8
Off rebounds 60 47
Def rebounds 86 65
Total rebounds 146 112
Rebounds per game 5.8 6.2
Personal fouls 36 28
Disqualifications 1 1
Assists 28 24
Turnovers 29 21
Assist to turnover ratio 1.0 1.1
Steals 15 11
Blocks 29 25
Points 198 128
Points per game 7.9 7.1
Points per 40 min 15.0 13.8
Recent Results
Date Opponent/Event Result
Feb 3 Delaware County Community College W, 72-63
Feb 5 at Bucks County Community College W, 102-72
Feb 7 Johnson College W, 80-77
Feb 12 Camden County College L, 93-78
Feb 14 at Luzerne County Community College W, 92-76
Feb 21 Lehigh Carbon Community College L, 69-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Cumberland County College T, 0-0 - - - - - - - - -
Nov 6 at Rowan College at Gloucester County L, 116-101 1 25 5-8 62.5 0-0 - 6-7 85.7 16
Nov 11 at Lehigh Carbon Community College W, 74-72 1 25 4-10 40.0 0-0 - 2-2 100.0 10
Nov 13 Atlantic Cape Community College W, 91-84 1 20 3-7 42.9 0-0 - 5-5 100.0 11
Nov 15 Harrisburg Area Community College W, 86-77 1 20 1-5 20.0 0-0 - 4-8 50.0 6
Nov 18 at Northampton Community College W, 87-59 1 19 1-3 33.3 0-0 - 2-4 50.0 4
Nov 22 Luzerne County Community College W, 103-72 1 17 5-7 71.4 0-0 - 1-2 50.0 11
Nov 25 at Community College of Philadelphia L, 95-75 1 23 2-5 40.0 0-1 0.0 3-6 50.0 7
Dec 2 at Valley Forge Military College L, 97-83 1 19 2-5 40.0 0-0 - 1-1 100.0 5
Dec 4 at Middlesex County College L, 86-77 1 19 1-4 25.0 0-0 - 2-2 100.0 4
Dec 6 at Thaddeus Stevens College of Technology W, 77-76 1 17 0-1 0.0 0-0 - 4-4 100.0 4
Dec 9 Bucks County Community College W, 95-82 1 16 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 13 at Johnson College L, 92-91 1 18 1-4 25.0 0-0 - 0-0 - 2
Dec 16 at Delaware County Community College L, 90-68 1 17 3-5 60.0 0-0 - 1-2 50.0 7
Jan 13 Lehigh Carbon Community College L, 88-68 1 17 2-5 40.0 0-0 - 2-2 100.0 6
Jan 15 Williamson Free Trade School L, 76-72 - 24 5-9 55.6 0-0 - 4-4 100.0 14
Jan 17 at Harrisburg Area Community College W, 97-72 1 21 6-14 42.9 0-0 - 1-2 50.0 13
Jan 20 Northampton Community College W, 74-70 1 22 3-4 75.0 0-0 - 1-1 100.0 7
Jan 27 Community College of Philadelphia   - - - - - - - - -
Jan 29 Community College of Philadelphia L, 92-74 1 28 5-8 62.5 0-0 - 1-4 25.0 11
Jan 31 Thaddeus Stevens College of Technology W, 72-67 1 28 6-8 75.0 0-0 - 0-2 0.0 12
Feb 3 Delaware County Community College W, 72-63 1 26 2-5 40.0 0-0 - 1-2 50.0 5
Feb 5 at Bucks County Community College W, 102-72 1 18 3-6 50.0 0-0 - 1-2 50.0 7
Feb 7 Johnson College W, 80-77 1 22 2-11 18.2 0-0 - 0-0 - 4
Feb 12 Camden County College L, 93-78 1 28 8-11 72.7 0-0 - 4-6 66.7 20
Feb 14 at Luzerne County Community College W, 92-76 1 16 3-3 100.0 0-0 - 0-0 - 6
Feb 21 Lehigh Carbon Community College L, 69-66 1 23 0-2 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Cumberland County College T, 0-0 - - - - - - - - - - - -
Nov 6 at Rowan College at Gloucester County L, 116-101 1 25 3 5 8 0 1 0.0 0 1 2 -
Nov 11 at Lehigh Carbon Community College W, 74-72 1 25 2 6 8 2 3 0.7 1 0 2 -
Nov 13 Atlantic Cape Community College W, 91-84 1 20 1 0 1 1 2 0.5 0 1 1 -
Nov 15 Harrisburg Area Community College W, 86-77 1 20 5 7 12 2 3 0.7 3 4 0 -
Nov 18 at Northampton Community College W, 87-59 1 19 0 7 7 2 0 - 0 2 0 -
Nov 22 Luzerne County Community College W, 103-72 1 17 2 0 2 0 1 0.0 0 1 0 -
Nov 25 at Community College of Philadelphia L, 95-75 1 23 1 1 2 2 2 1.0 0 2 4 -
Dec 2 at Valley Forge Military College L, 97-83 1 19 0 0 0 0 2 0.0 3 0 0 -
Dec 4 at Middlesex County College L, 86-77 1 19 2 3 5 2 0 - 0 0 1 -
Dec 6 at Thaddeus Stevens College of Technology W, 77-76 1 17 0 0 0 0 1 0.0 0 0 1 -
Dec 9 Bucks County Community College W, 95-82 1 16 3 2 5 1 1 1.0 0 1 1 -
Dec 13 at Johnson College L, 92-91 1 18 2 3 5 0 3 0.0 0 2 4 -
Dec 16 at Delaware County Community College L, 90-68 1 17 2 2 4 0 0 - 0 0 5 1
Jan 13 Lehigh Carbon Community College L, 88-68 1 17 3 2 5 0 1 0.0 0 0 0 -
Jan 15 Williamson Free Trade School L, 76-72 - 24 1 3 4 0 1 0.0 0 0 2 -
Jan 17 at Harrisburg Area Community College W, 97-72 1 21 5 6 11 1 2 0.5 1 4 0 -
Jan 20 Northampton Community College W, 74-70 1 22 2 4 6 0 1 0.0 2 1 2 -
Jan 27 Community College of Philadelphia   - - - - - - - - - - - -
Jan 29 Community College of Philadelphia L, 92-74 1 28 4 3 7 1 0 - 1 1 1 -
Jan 31 Thaddeus Stevens College of Technology W, 72-67 1 28 4 8 12 3 1 3.0 2 0 2 -
Feb 3 Delaware County Community College W, 72-63 1 26 5 5 10 1 1 1.0 0 3 4 -
Feb 5 at Bucks County Community College W, 102-72 1 18 1 6 7 3 0 - 1 0 2 -
Feb 7 Johnson College W, 80-77 1 22 4 1 5 2 0 - 0 1 0 -
Feb 12 Camden County College L, 93-78 1 28 4 4 8 1 1 1.0 1 2 1 -
Feb 14 at Luzerne County Community College W, 92-76 1 16 2 2 4 4 1 4.0 0 3 0 -
Feb 21 Lehigh Carbon Community College L, 69-66 1 23 2 6 8 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 21.1 3.0-6.2 48.1 0.0-0.1 0.0 1.9-2.8 68.6 7.9
Conference 18 18 20.6 2.8-6.1 46.4 0.0-0.1 0.0 1.4-2.5 57.8 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 22.4 3.4-6.8 50.0 0.0-0.1 0.0 1.9-2.9 65.8 8.7
Away 12 12 19.8 2.6-5.7 45.6 0.0-0.1 0.0 1.9-2.7 71.9 7.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 20.5 2.9-6.4 45.6 0.0-0.1 0.0 1.7-2.6 66.7 7.6
Losses 11 10 21.9 3.1-6.0 51.5 0.0-0.1 0.0 2.2-3.1 70.6 8.4
-
November 7 7 21.3 3.0-6.4 46.7 0.0-0.1 0.0 3.3-4.9 67.6 9.3
December 6 6 17.7 1.5-4.2 36.0 0.0-0.2 0.0 1.7-1.8 90.9 4.7
January 6 5 23.3 4.5-8.0 56.3 0.0-0.0 - 1.5-2.5 60.0 10.5
February 6 6 22.2 3.0-6.3 47.4 0.0-0.0 - 1.0-1.7 60.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 528 75-156 48.1 0-2 0.0 48-70 68.6 198
Conference 18 18 370 51-110 46.4 0-2 0.0 26-45 57.8 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 291 44-88 50.0 0-1 0.0 25-38 65.8 113
Away 12 12 237 31-68 45.6 0-1 0.0 23-32 71.9 85
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 287 41-90 45.6 0-1 0.0 24-36 66.7 106
Losses 11 10 241 34-66 51.5 0-1 0.0 24-34 70.6 92
-
November 7 7 149 21-45 46.7 0-1 0.0 23-34 67.6 65
December 6 6 106 9-25 36.0 0-1 0.0 10-11 90.9 28
January 6 5 140 27-48 56.3 0-0 - 9-15 60.0 63
February 6 6 133 18-38 47.4 0-0 - 6-10 60.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 21.1 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 68.6 0.0
Conference 18 18 20.6 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 57.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 22.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 65.8 0.0
Away 12 12 19.8 0.0-0.0 45.6 0.0-0.0 0.0 0.0-0.0 71.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 20.5 0.0-0.0 45.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Losses 11 10 21.9 0.0-0.0 51.5 0.0-0.0 0.0 0.0-0.0 70.6 0.0
-
November 7 7 21.3 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 67.6 0.0
December 6 6 17.7 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 90.9 0.0
January 6 5 23.3 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 60.0 0.0
February 6 6 22.2 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 21.1 2.4 3.4 5.8 1.4 0.0 1.1 1.2 1.0 0.6 1.2
Conference 18 18 20.6 2.6 3.6 6.2 1.6 0.1 1.3 1.2 1.1 0.6 1.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 22.4 3.1 3.5 6.5 1.2 - 0.9 1.1 0.9 0.7 1.2
Away 12 12 19.8 1.7 3.4 5.1 1.8 0.1 1.3 1.3 1.1 0.5 1.2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 20.5 2.6 3.9 6.4 1.1 - 1.6 1.2 1.3 0.7 1.5
Losses 11 10 21.9 2.2 2.9 5.1 1.9 0.1 0.5 1.1 0.5 0.5 0.7
-
November 7 7 21.3 2.0 3.7 5.7 1.3 - 1.3 1.7 0.8 0.6 1.6
December 6 6 17.7 1.5 1.7 3.2 2.0 0.2 0.5 1.2 0.4 0.5 0.5
January 6 5 23.3 3.2 4.3 7.5 1.2 - 0.8 1.0 0.8 1.0 1.0
February 6 6 22.2 3.0 4.0 7.0 1.3 - 1.8 0.7 2.8 0.3 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 528 60 86 146 36 1 28 29 1.0 15 29
Conference 18 18 370 47 65 112 28 1 24 21 1.1 11 25
Exhibition - - - - - - - - - - - - -
-
Home 13 12 291 40 45 85 15 - 12 14 0.9 9 15
Away 12 12 237 20 41 61 21 1 16 15 1.1 6 14
Neutral - - - - - - - - - - - - -
-
Wins 14 14 287 36 54 90 15 - 22 17 1.3 10 21
Losses 11 10 241 24 32 56 21 1 6 12 0.5 5 8
-
November 7 7 149 14 26 40 9 - 9 12 0.8 4 11
December 6 6 106 9 10 19 12 1 3 7 0.4 3 3
January 6 5 140 19 26 45 7 - 5 6 0.8 6 6
February 6 6 133 18 24 42 8 - 11 4 2.8 2 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 18 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 10 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 5 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0