Official Basketball Box Score
Johnson College at. Montgomery County Community Co
2/7/2015 at 1:00 PM @ Montgomery

VISITORS: Johnson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rashir Cromwell..... *   8-12   0-0   1-2 1 1 3 17 2 0 2 34
5 Mark Gilliam........ *   5-8   0-1   2-3 0 3 2 12 6 3 2 40
12 Jason Martin........ *   3-13   2-6   0-0 2 2 2 8 7 2 0 40
23 Chris O'Connor...... *   3-12   0-0   1-2 2 6 2 7 2 1 0 31
30 Justin Martin....... *   9-13   0-0   4-4 0 5 2 22 2 1 0 30
10 Dane Addley.........   0-1   0-0   0-0 0 1 2 0 0 1 0 6
11 Kyle Vaughn.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Matt Wells..........   4-5   3-4   0-0 0 0 3 11 1 0 1 17
TM Team................       0 6 0 0  
Totals.............. 32-64 5-11 8-11 5 24 29  16 77 20 8 5 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 72.7%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ryan Casper......... *   6-11   0-1   2-4 5 5 10  0 14 2 3 2 27
5 Tyreek Magruder..... *   5-10   5-10   4-4 0 2 2 19 0 0 0 27
15 Harris Griffin...... *   4-9   0-0   0-4 0 4 3 8 0 2 2 26
22 Shane Isett......... *   1-4   0-3   0-0 0 3 2 2 4 2 2 22
24 Chris Uhrich........ *   2-11   0-0   0-0 4 1 0 4 2 0 0 22
10 Matt Krewson........   3-8   2-4   3-3 2 0 1 11 5 2 0 22
12 Kevin Woods.........   1-1   0-0   0-0 0 2 0 2 0 1 0 8
14 Nicko Balis.........   0-3   0-3   0-0 0 0 1 0 0 0 0 5
20 Ryan Brennan........   1-1   1-1   0-0 0 0 1 3 0 0 0 6
23 Trevino Hall........   0-2   0-0   3-4 1 1 1 3 0 1 0 8
30 Vince Casciello.....   5-8   0-0   4-4 3 4 2 14 2 0 1 24
42 Louis Dennis........   0-1   0-0   0-0 0 1 1 0 0 0 0 3
TM Team................       2 1 0 0  
Totals.............. 28-69 8-22 16-23 17 24 41  14 80 15 11 7 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 36.4%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Johnson College..... 36 41 - 77
Montgomery County Community College (PA) 38 42 - 80
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. MONTGOME-None.