Official Basketball Box Score
Lehigh Carbon Community Colleg at. Montgomery County Community Co
1/13/2015 at 8:00 PM @ Blue Bell, PA

VISITORS: Lehigh Carbon Community College (8-9, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyle Leonard........ *   2-3   0-0   3-4 0 3 0 7 6 2 1 31
5 Max Simon........... *   2-2   1-2   0-0 0 3 4 5 1 0 0 11
20 Miguel Dryden....... *   5-7   1-2   2-2 2 0 2 13 4 3 0 31
23 Josh Brown.......... *   3-5   1-2   6-9 2 7 3 13 1 2 1 34
44 Chris Correll....... *   9-12   0-1   1-3 3 13 16  4 19 4 4 1 31
12 Eric Strong.........   3-6   3-6   2-3 1 1 0 11 2 3 0 27
13 Kenledy Saez, Jr....   3-4   2-4   1-3 1 0 1 9 0 0 0 18
34 Sean Ziegler........   4-6   3-5   0-0 0 4 2 11 2 0 1 25
TM Team................       0 0 0 0  
Totals.............. 31-45 11-22 15-24 9 31 40  16 88 20 14 4 208
TOTAL FG% Game: 68.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 62.5%

HOME TEAM: Montgomery County Community College (PA) (7-7, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ryan Casper......... *   2-9   0-1   1-2 6 6 12  3 5 1 3 2 23
5 Tyreek Magruder..... *   2-8   2-8   0-0 1 5 1 6 1 2 1 24
10 Matt Krewson........ *   1-3   0-1   4-8 0 4 3 6 2 2 1 18
15 Harris Griffin...... *   7-15   0-0   3-7 3 3 4 17 0 0 0 25
24 Chris Uhrich........ *   2-5   0-0   2-2 3 2 0 6 0 1 0 17
12 Kevin Woods.........   1-5   0-0   0-2 0 1 2 2 3 1 3 17
14 Nicko Balis.........   0-3   0-3   0-0 0 0 1 0 0 0 0 10
20 Ryan Brennan........   0-1   0-1   0-0 0 0 0 0 0 0 0 10
22 Shane Isett.........   2-5   2-5   0-0 0 0 3 6 0 1 0 17
23 Trevino Hall........   3-9   0-0   4-5 4 1 3 10 3 1 0 17
30 Vince Casciello.....   4-7   0-0   0-0 5 2 2 8 1 2 0 17
44 Eric Gainor.........   1-1   0-0   0-0 0 0 0 2 0 0 0 5
TM Team................       1 2 0 0  
Totals.............. 25-71 4-19 14-26 23 26 49  22 68 11 13 7 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 21.1%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Lehigh Carbon Community College 58 30 - 88
Montgomery County Community College (PA) 35 33 - 68
Officials: ,,
Attendance: 135
Technical fouls: LEHIGH C-None. MONTGOME-None.