10 Matt Krewson
-
- Height:
- 6'0
-
- Weight:
- 150
-
- Hometown:
- Oreland, PA
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Springfield Twp
-
- Major:
- Exercise Science and Wellness
-
- gp
- 24
-
- pts/g
- 6.8
-
- fg %
- 38.4
-
- 3pt %
- 32.6
-
- ft %
- 71.7
-
- reb/g
- 1.8
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 14 | 10 | ||
| Minutes | 415 | 293 | ||
| Minutes per game | 17.3 | 17.2 | ||
| FG | 53-138 | 39-96 | ||
| FG Pct | 38.4 | 40.6 | ||
| 3PT | 14-43 | 9-31 | ||
| 3PT Pct | 32.6 | 29.0 | ||
| FT | 43-60 | 36-51 | ||
| FT Pct | 71.7 | 70.6 | ||
| Off rebounds | 13 | 9 | ||
| Def rebounds | 29 | 20 | ||
| Total rebounds | 42 | 29 | ||
| Rebounds per game | 1.8 | 1.7 | ||
| Personal fouls | 34 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 48 | 32 | ||
| Turnovers | 52 | 35 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 31 | 21 | ||
| Blocks | 12 | 10 | ||
| Points | 163 | 123 | ||
| Points per game | 6.8 | 7.2 | ||
| Points per 40 min | 15.7 | 16.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 116-101 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Lehigh Carbon Community College | W, 74-72 | 1 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 13 | Atlantic Cape Community College | W, 91-84 | 1 | 18 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 15 | Harrisburg Area Community College | W, 86-77 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 18 | at Northampton Community College | W, 87-59 | 1 | 14 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 22 | Luzerne County Community College | W, 103-72 | 1 | 19 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 25 | at Community College of Philadelphia | L, 95-75 | 1 | 16 | 2-4 | 50.0 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 2 | at Valley Forge Military College | L, 97-83 | 1 | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 4 | at Middlesex County College | L, 86-77 | 1 | 22 | 4-10 | 40.0 | 3-4 | 75.0 | 1-1 | 100.0 | 12 |
| Dec 6 | at Thaddeus Stevens College of Technology | W, 77-76 | 1 | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Bucks County Community College | W, 95-82 | 1 | 21 | 6-9 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 14 |
| Dec 13 | at Johnson College | L, 92-91 | 1 | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 16 | at Delaware County Community College | L, 90-68 | 1 | 16 | 1-8 | 12.5 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 13 | Lehigh Carbon Community College | L, 88-68 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 6 |
| Jan 15 | Williamson Free Trade School | L, 76-72 | - | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | at Harrisburg Area Community College | W, 97-72 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 20 | Northampton Community College | W, 74-70 | - | 24 | 3-8 | 37.5 | 2-5 | 40.0 | 4-6 | 66.7 | 12 |
| Jan 27 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Community College of Philadelphia | L, 92-74 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 31 | Thaddeus Stevens College of Technology | W, 72-67 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Delaware County Community College | W, 72-63 | - | 13 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 5 | at Bucks County Community College | W, 102-72 | - | 18 | 4-12 | 33.3 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 7 | Johnson College | W, 80-77 | - | 22 | 3-8 | 37.5 | 2-4 | 50.0 | 3-3 | 100.0 | 11 |
| Feb 12 | Camden County College | L, 93-78 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Luzerne County Community College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lehigh Carbon Community College | L, 69-66 | - | 25 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 116-101 | 1 | 7 | 0 | 2 | 2 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 11 | at Lehigh Carbon Community College | W, 74-72 | 1 | 22 | 1 | 0 | 1 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Nov 13 | Atlantic Cape Community College | W, 91-84 | 1 | 18 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | Harrisburg Area Community College | W, 86-77 | 1 | 15 | 2 | 2 | 4 | 1 | 4 | 0.3 | 2 | 2 | 2 | - |
| Nov 18 | at Northampton Community College | W, 87-59 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Luzerne County Community College | W, 103-72 | 1 | 19 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 25 | at Community College of Philadelphia | L, 95-75 | 1 | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Dec 2 | at Valley Forge Military College | L, 97-83 | 1 | 17 | 2 | 1 | 3 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Dec 4 | at Middlesex County College | L, 86-77 | 1 | 22 | 1 | 1 | 2 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Dec 6 | at Thaddeus Stevens College of Technology | W, 77-76 | 1 | 18 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 2 | 2 | - |
| Dec 9 | Bucks County Community College | W, 95-82 | 1 | 21 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Dec 13 | at Johnson College | L, 92-91 | 1 | 12 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Dec 16 | at Delaware County Community College | L, 90-68 | 1 | 16 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Jan 13 | Lehigh Carbon Community College | L, 88-68 | 1 | 18 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Jan 15 | Williamson Free Trade School | L, 76-72 | - | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 1 | 2 | - |
| Jan 17 | at Harrisburg Area Community College | W, 97-72 | - | 19 | 0 | 0 | 0 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Jan 20 | Northampton Community College | W, 74-70 | - | 24 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 27 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Community College of Philadelphia | L, 92-74 | - | 18 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 31 | Thaddeus Stevens College of Technology | W, 72-67 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Delaware County Community College | W, 72-63 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 5 | at Bucks County Community College | W, 102-72 | - | 18 | 1 | 2 | 3 | 2 | 0 | - | 3 | 0 | 2 | - |
| Feb 7 | Johnson College | W, 80-77 | - | 22 | 2 | 0 | 2 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Feb 12 | Camden County College | L, 93-78 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 14 | at Luzerne County Community College | W, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lehigh Carbon Community College | L, 69-66 | - | 25 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 17.3 | 2.2-5.8 | 38.4 | 0.6-1.8 | 32.6 | 1.8-2.5 | 71.7 | 6.8 |
| Conference | 17 | 10 | 17.2 | 2.3-5.6 | 40.6 | 0.5-1.8 | 29.0 | 2.1-3.0 | 70.6 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 18.0 | 2.7-6.1 | 44.3 | 0.7-1.8 | 37.5 | 1.7-2.7 | 62.9 | 7.8 |
| Away | 11 | 9 | 16.5 | 1.6-5.4 | 30.5 | 0.5-1.7 | 26.3 | 1.9-2.3 | 84.0 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 7 | 17.8 | 2.7-5.9 | 45.5 | 0.8-1.7 | 45.5 | 1.5-2.1 | 74.1 | 7.7 |
| Losses | 11 | 7 | 16.7 | 1.6-5.5 | 29.5 | 0.4-1.9 | 19.0 | 2.1-3.0 | 69.7 | 5.7 | |
| Month | November | 7 | 7 | 15.9 | 2.4-4.6 | 53.1 | 0.3-1.1 | 25.0 | 2.0-2.6 | 77.8 | 7.1 |
| December | 6 | 6 | 17.7 | 2.0-6.5 | 30.8 | 0.8-2.3 | 35.7 | 1.3-2.0 | 66.7 | 6.2 | |
| January | 6 | 1 | 18.2 | 1.8-5.5 | 33.3 | 0.5-2.0 | 25.0 | 2.3-3.7 | 63.6 | 6.5 | |
| February | 5 | - | 17.8 | 2.6-6.8 | 38.2 | 0.8-1.8 | 44.4 | 1.4-1.6 | 87.5 | 7.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 415 | 53-138 | 38.4 | 14-43 | 32.6 | 43-60 | 71.7 | 163 |
| Conference | 17 | 10 | 293 | 39-96 | 40.6 | 9-31 | 29.0 | 36-51 | 70.6 | 123 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 234 | 35-79 | 44.3 | 9-24 | 37.5 | 22-35 | 62.9 | 101 |
| Away | 11 | 9 | 181 | 18-59 | 30.5 | 5-19 | 26.3 | 21-25 | 84.0 | 62 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 7 | 231 | 35-77 | 45.5 | 10-22 | 45.5 | 20-27 | 74.1 | 100 |
| Losses | 11 | 7 | 184 | 18-61 | 29.5 | 4-21 | 19.0 | 23-33 | 69.7 | 63 | |
| Month | November | 7 | 7 | 111 | 17-32 | 53.1 | 2-8 | 25.0 | 14-18 | 77.8 | 50 |
| December | 6 | 6 | 106 | 12-39 | 30.8 | 5-14 | 35.7 | 8-12 | 66.7 | 37 | |
| January | 6 | 1 | 109 | 11-33 | 33.3 | 3-12 | 25.0 | 14-22 | 63.6 | 39 | |
| February | 5 | - | 89 | 13-34 | 38.2 | 4-9 | 44.4 | 7-8 | 87.5 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 17.3 | 0.0-0.0 | 38.4 | 0.0-0.0 | 32.6 | 0.0-0.0 | 71.7 | 0.0 |
| Conference | 17 | 10 | 17.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | 70.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 18.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 62.9 | 0.0 |
| Away | 11 | 9 | 16.5 | 0.0-0.0 | 30.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 84.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 7 | 17.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 74.1 | 0.0 |
| Losses | 11 | 7 | 16.7 | 0.0-0.0 | 29.5 | 0.0-0.0 | 19.0 | 0.0-0.0 | 69.7 | 0.0 | |
| Month | November | 7 | 7 | 15.9 | 0.0-0.0 | 53.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 77.8 | 0.0 |
| December | 6 | 6 | 17.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 1 | 18.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 | |
| February | 5 | - | 17.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 17.3 | 0.5 | 1.2 | 1.8 | 1.4 | - | 2.0 | 2.2 | 0.9 | 1.3 | 0.5 |
| Conference | 17 | 10 | 17.2 | 0.5 | 1.2 | 1.7 | 1.5 | - | 1.9 | 2.1 | 0.9 | 1.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 18.0 | 0.5 | 1.2 | 1.8 | 1.3 | - | 1.8 | 2.2 | 0.8 | 1.1 | 0.5 |
| Away | 11 | 9 | 16.5 | 0.5 | 1.2 | 1.7 | 1.5 | - | 2.3 | 2.1 | 1.1 | 1.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 17.8 | 0.7 | 0.9 | 1.6 | 1.2 | - | 1.9 | 2.0 | 1.0 | 1.3 | 0.4 |
| Losses | 11 | 7 | 16.7 | 0.4 | 1.5 | 1.9 | 1.6 | - | 2.1 | 2.4 | 0.9 | 1.3 | 0.6 | |
| Month | November | 7 | 7 | 15.9 | 0.6 | 1.3 | 1.9 | 1.1 | - | 1.6 | 2.1 | 0.7 | 1.3 | 0.6 |
| December | 6 | 6 | 17.7 | 0.7 | 1.5 | 2.2 | 1.8 | - | 2.8 | 2.8 | 1.0 | 1.5 | 0.7 | |
| January | 6 | 1 | 18.2 | 0.3 | 1.0 | 1.3 | 1.7 | - | 1.7 | 2.0 | 0.8 | 1.3 | 0.3 | |
| February | 5 | - | 17.8 | 0.6 | 1.0 | 1.6 | 1.0 | - | 2.0 | 1.6 | 1.3 | 1.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 415 | 13 | 29 | 42 | 34 | - | 48 | 52 | 0.9 | 31 | 12 |
| Conference | 17 | 10 | 293 | 9 | 20 | 29 | 26 | - | 32 | 35 | 0.9 | 21 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 234 | 7 | 16 | 23 | 17 | - | 23 | 29 | 0.8 | 14 | 6 |
| Away | 11 | 9 | 181 | 6 | 13 | 19 | 17 | - | 25 | 23 | 1.1 | 17 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 231 | 9 | 12 | 21 | 16 | - | 25 | 26 | 1.0 | 17 | 5 |
| Losses | 11 | 7 | 184 | 4 | 17 | 21 | 18 | - | 23 | 26 | 0.9 | 14 | 7 | |
| Month | November | 7 | 7 | 111 | 4 | 9 | 13 | 8 | - | 11 | 15 | 0.7 | 9 | 4 |
| December | 6 | 6 | 106 | 4 | 9 | 13 | 11 | - | 17 | 17 | 1.0 | 9 | 4 | |
| January | 6 | 1 | 109 | 2 | 6 | 8 | 10 | - | 10 | 12 | 0.8 | 8 | 2 | |
| February | 5 | - | 89 | 3 | 5 | 8 | 5 | - | 10 | 8 | 1.3 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 14 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 17 | 10 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 9 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 11 | 7 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 6 | 6 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |