#40 Kairi Joiner (F) - Montgomery County Community College (PA)
gp
1
pts/g
4.0
fg %
40.0
3pt %
-
ft %
-
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 20 | - | ||
| Minutes per game | 20.0 | - | ||
| FG | 2-5 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 4 | 0 | ||
| Points per game | 4.0 | - | ||
| Points per 40 min | 8.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Thaddeus Stevens College of Technology | W, 74-55 |
| Feb 5 | Delaware County Community College | W, 88-69 |
| Feb 12 | Luzerne County Community College | W, 75-45 |
| Feb 14 | at Gloucester County College | L, 95-76 |
| Feb 19 | at Harcum College | L, 123-85 |
| Feb 25 | at Union County College | L, 83-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Cecil College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Anne Arundel Community College | L, 85-74 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at Lehigh Carbon Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mercer County Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Luzerne County Community College | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bucks County Community College | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Northampton Community College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Camden County College | L, 85-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Thaddeus Stevens College of Technology | W, 107-88 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Atlantic Cape Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Middlesex County College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Delaware County Community College | L, 119-99 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community College of Philadelphia | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Harrisburg Area Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Salem Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | Rise Academy | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Raritan Valley Community College | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Manor College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Atlantic Cape Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Harrisburg Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lehigh Carbon Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ocean County College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northampton Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Thaddeus Stevens College of Technology | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Delaware County Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Luzerne County Community College | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gloucester County College | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harcum College | L, 123-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Union County College | L, 83-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Anne Arundel Community College | L, 85-74 | - | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 |
| Nov 13 | at Lehigh Carbon Community College | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mercer County Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Luzerne County Community College | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Bucks County Community College | W, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Northampton Community College | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Camden County College | L, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Thaddeus Stevens College of Technology | W, 107-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Atlantic Cape Community College | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Middlesex County College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Delaware County Community College | L, 119-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community College of Philadelphia | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Harrisburg Area Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Salem Community College | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 # | Rise Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Raritan Valley Community College | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Manor College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Atlantic Cape Community College | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cumberland County College | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Harrisburg Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lehigh Carbon Community College | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bucks County Community College | W, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ocean County College | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northampton Community College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Thaddeus Stevens College of Technology | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Delaware County Community College | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Luzerne County Community College | W, 75-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gloucester County College | L, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harcum College | L, 123-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Union County College | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| - | ||||||||||
| November | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| - | ||||||||||
| November | 1 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 20.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 20.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | - | 20.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 20.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 20.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| - | |||||||||||||
| November | 1 | - | 20.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| - | |||||||||||||
| November | 1 | - | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |