10 Dimitri Burton
-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Philadelphia
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Paul Robeson
-
- Major:
- Liberal Studies
-
- gp
- 27
-
- pts/g
- 2.8
-
- fg %
- 40.0
-
- 3pt %
- 33.3
-
- ft %
- 42.9
-
- reb/g
- 3.0
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 6 | 3 | ||
| Minutes | 176 | 76 | ||
| Minutes per game | 6.5 | 5.8 | ||
| FG | 32-80 | 15-32 | ||
| FG Pct | 40.0 | 46.9 | ||
| 3PT | 2-6 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 9-21 | 6-16 | ||
| FT Pct | 42.9 | 37.5 | ||
| Off rebounds | 19 | 8 | ||
| Def rebounds | 63 | 37 | ||
| Total rebounds | 82 | 45 | ||
| Rebounds per game | 3.0 | 3.5 | ||
| Personal fouls | 33 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 3 | ||
| Turnovers | 32 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 13 | 5 | ||
| Blocks | 6 | 1 | ||
| Points | 75 | 36 | ||
| Points per game | 2.8 | 2.8 | ||
| Points per 40 min | 17.0 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cecil College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Anne Arundel Community College | L, 85-74 | 1 | 4 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 13 | at Lehigh Carbon Community College | W, 80-75 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 15 | Mercer County Community College | L, 77-66 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 17 | at Luzerne County Community College | W, 94-69 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Bucks County Community College | W, 102-80 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 27 | at Northampton Community College | L, 85-78 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Camden County College | L, 85-56 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Thaddeus Stevens College of Technology | W, 107-88 | - | 19 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | at Atlantic Cape Community College | W, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Middlesex County College | L, 82-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Delaware County Community College | L, 119-99 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 13 | Community College of Philadelphia | L, 68-66 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Harrisburg Area Community College | W, 81-76 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Salem Community College | W, 71-70 | - | 9 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 7 | Rise Academy | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Raritan Valley Community College | W, 78-74 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Manor College | W, 2-0 | - | 22 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 15 | Atlantic Cape Community College | W, 92-87 | 1 | 12 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 17 | Cumberland County College | W, 89-63 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Harrisburg Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lehigh Carbon Community College | W, 78-70 | - | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Bucks County Community College | W, 73-49 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 26 | at Ocean County College | L, 96-80 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Northampton Community College | L, 90-77 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Thaddeus Stevens College of Technology | W, 74-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 5 | Delaware County Community College | W, 88-69 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 12 | Luzerne County Community College | W, 75-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Gloucester County College | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harcum College | L, 123-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Union County College | L, 83-64 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Anne Arundel Community College | L, 85-74 | 1 | 4 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 13 | at Lehigh Carbon Community College | W, 80-75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | Mercer County Community College | L, 77-66 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Luzerne County Community College | W, 94-69 | - | 1 | 0 | 5 | 5 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 |
| Nov 20 | Bucks County Community College | W, 102-80 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 27 | at Northampton Community College | L, 85-78 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Camden County College | L, 85-56 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 1 | Thaddeus Stevens College of Technology | W, 107-88 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 4 | at Atlantic Cape Community College | W, 81-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | at Middlesex County College | L, 82-76 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Delaware County Community College | L, 119-99 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | Community College of Philadelphia | L, 68-66 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 15 | Harrisburg Area Community College | W, 81-76 | - | 8 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 20 | Salem Community College | W, 71-70 | - | 9 | 1 | 5 | 6 | 5 | 1 | 5.0 | 1 | 1 | 3 | 0 |
| Jan 7 | Rise Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Raritan Valley Community College | W, 78-74 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 5 | 0 |
| Jan 12 | Manor College | W, 2-0 | - | 22 | 3 | 5 | 8 | 2 | 1 | 2.0 | 3 | 1 | 5 | 0 |
| Jan 15 | Atlantic Cape Community College | W, 92-87 | 1 | 12 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 17 | Cumberland County College | W, 89-63 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 19 | at Harrisburg Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Lehigh Carbon Community College | W, 78-70 | - | 25 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 24 | at Bucks County Community College | W, 73-49 | - | 1 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Jan 26 | at Ocean County College | L, 96-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 29 | Northampton Community College | L, 90-77 | - | 3 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 2 | at Thaddeus Stevens College of Technology | W, 74-55 | - | 1 | 0 | 6 | 6 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 5 | Delaware County Community College | W, 88-69 | - | 14 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 12 | Luzerne County Community College | W, 75-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Gloucester County College | L, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harcum College | L, 123-85 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 1 | 0 | 0 |
| Feb 25 | at Union County College | L, 83-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 6.5 | 1.2-3.0 | 40.0 | 0.1-0.2 | 33.3 | 0.3-0.8 | 42.9 | 2.8 |
| Conference | 13 | 3 | 5.8 | 1.2-2.5 | 46.9 | 0.0-0.0 | - | 0.5-1.2 | 37.5 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 10.9 | 1.7-3.7 | 46.4 | 0.1-0.3 | 40.0 | 0.3-0.5 | 50.0 | 3.9 |
| Away | 12 | 2 | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.1 | 0.0 | 0.4-1.1 | 38.5 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 3 | 8.7 | 1.5-3.2 | 46.2 | 0.1-0.2 | 33.3 | 0.5-1.2 | 42.1 | 3.6 |
| Losses | 11 | 3 | 3.4 | 0.7-2.5 | 28.6 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 1.6 | |
| Month | November | 7 | 5 | 4.0 | 1.6-4.9 | 32.4 | 0.1-0.3 | 50.0 | 0.4-1.3 | 33.3 | 3.7 |
| December | 7 | - | 6.1 | 0.6-1.4 | 40.0 | 0.1-0.3 | 50.0 | 0.3-0.4 | 66.7 | 1.6 | |
| January | 8 | 1 | 11.0 | 1.6-3.8 | 43.3 | 0.0-0.2 | 0.0 | 0.2-0.6 | 40.0 | 3.5 | |
| February | 5 | - | 3.4 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 176 | 32-80 | 40.0 | 2-6 | 33.3 | 9-21 | 42.9 | 75 |
| Conference | 13 | 3 | 76 | 15-32 | 46.9 | 0-0 | - | 6-16 | 37.5 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 164 | 26-56 | 46.4 | 2-5 | 40.0 | 4-8 | 50.0 | 58 |
| Away | 12 | 2 | 12 | 6-24 | 25.0 | 0-1 | 0.0 | 5-13 | 38.5 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 3 | 139 | 24-52 | 46.2 | 1-3 | 33.3 | 8-19 | 42.1 | 57 |
| Losses | 11 | 3 | 37 | 8-28 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 18 | |
| Month | November | 7 | 5 | 28 | 11-34 | 32.4 | 1-2 | 50.0 | 3-9 | 33.3 | 26 |
| December | 7 | - | 43 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 | |
| January | 8 | 1 | 88 | 13-30 | 43.3 | 0-2 | 0.0 | 2-5 | 40.0 | 28 | |
| February | 5 | - | 17 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 6.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 13 | 3 | 5.8 | 0.0-0.0 | 46.9 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 10.9 | 0.0-0.0 | 46.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 2 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 3 | 8.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.1 | 0.0 |
| Losses | 11 | 3 | 3.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 5 | 4.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 7 | - | 6.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 1 | 11.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| February | 5 | - | 3.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 6.5 | 0.7 | 2.3 | 3.0 | 1.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.5 | 0.2 |
| Conference | 13 | 3 | 5.8 | 0.6 | 2.8 | 3.5 | 1.0 | 0.0 | 0.2 | 1.2 | 0.2 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 10.9 | 1.1 | 2.5 | 3.6 | 2.2 | 0.0 | 0.7 | 1.1 | 0.6 | 0.7 | 0.2 |
| Away | 12 | 2 | 1.0 | 0.2 | 2.2 | 2.3 | 0.0 | 0.0 | 0.3 | 1.3 | 0.3 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 3 | 8.7 | 0.9 | 2.9 | 3.8 | 1.7 | 0.0 | 0.8 | 1.2 | 0.6 | 0.8 | 0.2 |
| Losses | 11 | 3 | 3.4 | 0.4 | 1.5 | 1.9 | 0.5 | 0.0 | 0.3 | 1.2 | 0.2 | 0.1 | 0.3 | |
| Month | November | 7 | 5 | 4.0 | 0.9 | 1.6 | 2.4 | 0.6 | 0.0 | 0.0 | 1.7 | 0.0 | 0.4 | 0.1 |
| December | 7 | - | 6.1 | 0.6 | 2.4 | 3.0 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 | |
| January | 8 | 1 | 11.0 | 1.0 | 3.0 | 4.0 | 2.3 | 0.0 | 0.6 | 1.0 | 0.6 | 1.0 | 0.3 | |
| February | 5 | - | 3.4 | 0.2 | 2.2 | 2.4 | 0.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 176 | 19 | 63 | 82 | 33 | 0 | 15 | 32 | 0.5 | 13 | 6 |
| Conference | 13 | 3 | 76 | 8 | 37 | 45 | 13 | 0 | 3 | 16 | 0.2 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 164 | 17 | 37 | 54 | 33 | 0 | 11 | 17 | 0.6 | 10 | 3 |
| Away | 12 | 2 | 12 | 2 | 26 | 28 | 0 | 0 | 4 | 15 | 0.3 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 3 | 139 | 15 | 46 | 61 | 27 | 0 | 12 | 19 | 0.6 | 12 | 3 |
| Losses | 11 | 3 | 37 | 4 | 17 | 21 | 6 | 0 | 3 | 13 | 0.2 | 1 | 3 | |
| Month | November | 7 | 5 | 28 | 6 | 11 | 17 | 4 | 0 | 0 | 12 | 0.0 | 3 | 1 |
| December | 7 | - | 43 | 4 | 17 | 21 | 8 | 0 | 6 | 7 | 0.9 | 2 | 1 | |
| January | 8 | 1 | 88 | 8 | 24 | 32 | 18 | 0 | 5 | 8 | 0.6 | 8 | 2 | |
| February | 5 | - | 17 | 1 | 11 | 12 | 3 | 0 | 4 | 5 | 0.8 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 13 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 3 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 11 | 3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |