County College of Mo vs. Montgomery County Co
3/30/2024 at Montgomery, PA
County College of Mo 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Aidan Pierre lf 4 1 1 1 1 0 0 0 0
Ty Nicolay ss 2 1 0 0 2 0 0 0 0
Ray Moreta dh 5 3 4 1 0 0 0 0 0
Chris Hopf 3b 4 3 1 0 1 1 0 0 0
Max Oswald 1b 4 2 2 5 1 0 0 0 0
Thomas Jova rf 5 0 4 3 0 0 0 0 0
Jon Scalera 2b 3 1 1 0 2 2 0 0 0
Mike Peia c 3 0 0 0 2 3 0 0 0
Avery Whitney cf 5 1 2 1 0 2 0 0 0
Jimmy Turchi ph 1 0 0 0 0 0 0 0 0
   Will Schraft 0 0 0 0 0 0 0 0 0
   Nick Draben 0 0 0 0 0 0 0 0 0
   Jordan Ake 0 0 0 0 0 0 0 0 0
Totals 36 12 15 11 9 8 0 0 0
Montgomery County Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Peyton Borchelt 3 0 1 0 0 0 0 0 0
Jimmy Marino 1 0 0 0 0 0 0 0 0
Brenden Chychota 1 0 0 0 0 1 0 0 0
Brian Levy 3 0 1 1 1 0 0 0 0
Nomar Garcia 2 0 1 0 0 0 0 0 0
John Dzielawa 3 1 3 3 0 0 0 0 0
Ryan Stewart 1 0 0 0 1 0 0 0 0
Nick Lanier 3 0 0 0 0 0 0 0 0
Mike Greco 4 0 2 0 0 0 0 0 0
Adam Rodriguez 3 1 0 0 0 0 0 0 0
   Chris Tomlinson 4 1 1 0 0 0 0 0 0
   Gregg Hanson 1 0 0 0 0 0 0 0 0
   Mitchell Barajas 0 0 0 0 0 0 0 0 0
   Evan Wineburg 0 0 0 0 0 0 0 0 0
   Lucas Shaffert 0 0 0 0 0 0 0 0 0
Totals 29 3 9 4 2 1 0 0 0
Score by Innings R H E
 
County College of Morris 3 4 1 1 0 0 3 12 15 0
Montgomery County Community College (PA) 0 0 1 1 0 2 0 4 9 0
County College of Mo: 2B - Max Oswald. HR - Aidan Pierre; Max Oswald. RBI - Aidan Pierre; Ray Moreta; Max Oswald 5; Thomas Jova 3; Avery Whitney. SB - Ty Nicolay; Ray Moreta; Jon Scalera; Avery Whitney. CS - Mike Peia.
Montgomery County Co: RBI - Brian Levy; John Dzielawa 3.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Ake (W, 0-0) 4.0 4 2 2 2 1 1 0 0 0 0 0 18 0 0 0
Will Schraft 2.0 3 2 2 0 0 1 0 0 0 0 0 10 0 0 0
Nick Draben 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 8 4 4 2 1 2 0 0 0 0 0 32 0 0 0
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Wineburg 3.0 9 8 3 4 5 1 0 0 0 0 0 24 0 0 0
Mitchell Barajas 1.0 1 1 0 1 0 0 0 0 1 0 0 6 0 0 0
Lucas Shaffert 2.0 1 0 0 2 2 0 0 0 0 0 0 8 0 0 0
Gregg Hanson 0.0 3 3 3 2 0 1 0 0 0 0 0 5 0 0 0
Chris Tomlinson 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 14 12 6 9 8 2 0 0 1 0 0 46 0 0 0
County College of Mo: Batters Faced - Will Schraft 10; Nick Draben 4; Jordan Ake 18.
Montgomery County Co: Batters Faced - Chris Tomlinson 3; Gregg Hanson 5; Mitchell Barajas 6; Evan Wineburg 24; Lucas Shaffert 8. HBP - Mitchell Barajas.

Start: 2:00 PM Duration: Attendance: 0