April 9, 2019 Lehigh Carbon Community College at Montgomery County Community College (PA)

(0-0)
14

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 14 | 16 | 5 |
| Montgomery County Community College (PA) | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 13 | 16 | 9 |
Box Score
Lehigh Carbon Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Foulke cf | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julio Ortiz lf | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Trevor Schreiner rf | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Adam Mellinger 1b | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Derek Joyce dh | 5 | 0 | 1 | 2 | 1 | 1 | 0 |
| Collin Haupt ss | 6 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aaron Joyce c | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Codey Geist 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Thomas Rissmiller 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Logan Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Marykwas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Sander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 16 | 12 | 4 | 5 | 0 |
Batting
2B:
Adam Mellinger (3)
, Codey Geist
3B:
Adam Mellinger
HR:
Aaron Joyce
RBI:
Julio Ortiz (2)
, Trevor Schreiner
, Adam Mellinger
, Derek Joyce (2)
, Collin Haupt
, Aaron Joyce
, Codey Geist
, Thomas Rissmiller (3)
Sac:
Thomas Rissmiller
Baserunning
SB:
Brett Foulke
, Trevor Schreiner
Fielding
E:
Julio Ortiz
, Trevor Schreiner
, Adam Mellinger
, Thomas Rissmiller
, Justin Marykwas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kelly cf | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Curley lf/p | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Colt Narciso ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ahmad 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luke Deleo p | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Eric Boyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nykolas Rusin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate O'Donnell 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Ramirez 2b | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Grant Templeton c | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Elias Gehman rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| George Jacobs | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 42 | 13 | 16 | 10 | 2 | 0 | 0 |
Batting
2B:
Logan Curley
, George Jacobs
HR:
Frankie Ramirez
RBI:
Logan Curley (2)
, Matt Ahmad
, Luke Deleo (2)
, Frankie Ramirez (2)
, Grant Templeton
, George Jacobs (2)
Sac:
Matt Ahmad
, Nate O'Donnell
Baserunning
SB:
Logan Curley
, Luke Deleo (2)
, Elias Gehman
Fielding
E:
Mike Kelly
, Colt Narciso
, Luke Deleo
, Nykolas Rusin
, Nate O'Donnell
, Frankie Ramirez (2)
, George Jacobs (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Foley | 4.2 | 5 | 9 | 7 | 2 | 3 | 1 |
| Toby Sander | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Marykwas (W, 3-1) | 3.0 | 7 | 4 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 13 | 10 | 3 | 4 | 1 |
Pitching
Batters faced:
Logan Foley (23)
, Toby Sander (7)
, Justin Marykwas (18)
HBP:
Logan Foley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Deleo | 4.0 | 6 | 7 | 4 | 3 | 3 | 0 |
| Eric Boyer | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 |
| Nykolas Rusin | 3.0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Logan Curley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 14 | 5 | 4 | 5 | 1 |
Pitching
Batters faced:
Luke Deleo (23)
, Eric Boyer (8)
, Nykolas Rusin (18)
, Logan Curley (2)
WP:
Luke Deleo (3)
HBP:
Nykolas Rusin
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |
| Weather: | |