April 7, 2019 Ocean County College at Montgomery County Community College (PA)

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean County College | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 9 | 9 | 2 |
| Montgomery County Community College (PA) | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 0 |
Box Score
Ocean County College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah DeAlmeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Goble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bernardo | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Lauria | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sebi Bellone | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tom Campo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Beyer | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Mandile | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Valerio | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Feigin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike O'Halloran | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Marquis Drumright | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 33 | 9 | 9 | 9 | 0 | 2 | 0 |
Batting
2B:
Kyle Lauria (2)
, Sebi Bellone
, Dylan Beyer
HR:
Mike O'Halloran
, Marquis Drumright
RBI:
Sean Bernardo
, Sebi Bellone (2)
, Dylan Beyer
, Mike O'Halloran (3)
, Marquis Drumright (2)
Fielding
E:
Sean Bernardo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kelly cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Curley lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colt Narciso ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Luke Deleo 3b/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ahmad 1b/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate O'Donnell 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Frankie Ramirez dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Grant Templeton c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Elias Gehman rf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| George Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Boyer | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 10 | 6 | 4 | 4 | 0 |
Batting
2B:
Matt Ahmad
, Elias Gehman
RBI:
Nate O'Donnell (2)
, Grant Templeton
, Elias Gehman (3)
Baserunning
SB:
Nate O'Donnell (2)
, Frankie Ramirez
CS:
Logan Curley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah DeAlmeida | 3.0 | 5 | 4 | 2 | 2 | 1 | 0 |
| Bart Goble (W, 1-1) | 4.0 | 3 | 2 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Noah DeAlmeida
, Bart Goble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Jacobs (L, 0-0) | 5.0 | 5 | 7 | 5 | 2 | 1 | 2 |
| Matt Ahmad | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luke Deleo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 9 | 5 | 3 | 2 | 2 |
Pitching
Batters faced:
George Jacobs (25)
, Matt Ahmad (6)
, Luke Deleo (3)
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |
| Weather: | |