Montgomery County Co vs. Luzerne County Commu
3/30/2019 at Luzerne County, PA
Montgomery County Co 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Logan Curley 4 1 2 1 0 0 0 1 0
Grant Templeton 3 1 1 0 1 0 8 0 0
Nate O'Donnell 2 1 1 0 2 1 2 2 0
Mike Kelly 4 2 3 0 1 1 0 0 0
Matt Ahmad 3 0 0 0 1 1 8 2 0
Elias Gehman 4 1 1 1 0 0 0 0 0
Colt Narciso 3 1 1 2 1 0 0 3 0
Frankie Ramirez 3 0 0 1 1 0 0 0 0
   Eric Boyer 0 0 0 0 0 0 1 0 0
   Luke Deleo 2 0 0 0 2 0 1 4 0
   Nykolas Rusin 0 0 0 0 0 0 1 1 0
Totals 28 7 9 5 9 3 21 13 0
Luzerne County Commu 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gage Nudo 2 0 1 0 0 0 0 0 0
Dominic Sartini 4 0 1 1 0 0 0 0 0
C. Hock 4 2 1 0 0 2 0 0 0
Marc Schulz 3 1 1 0 0 0 0 0 0
Fausto Rodriguez 3 0 1 1 0 1 0 0 0
Sigui Liriano 3 1 0 0 0 1 0 0 0
   Jordan Yanac 3 0 0 0 0 1 0 0 0
   Joseph Gavenonis 3 1 1 1 1 1 0 0 0
   Kevin Rimmer 3 0 1 0 0 1 0 0 0
Totals 28 5 7 3 1 7 0 0 0
Score by Innings R H E
 
Montgomery County Community College (PA) 0 0 2 3 0 2 0 7 9 1
Luzerne County Community College 0 0 3 0 2 0 0 5 7 0
Montgomery County Co: E - Nate O'Donnell. 2B - Mike Kelly. RBI - Logan Curley; Elias Gehman; Colt Narciso 2; Frankie Ramirez. SB - Logan Curley 2; Grant Templeton; Nate O'Donnell 2; Mike Kelly 3; Elias Gehman; Colt Narciso 2; Frankie Ramirez; Luke Deleo 2.
Luzerne County Commu: 2B - Fausto Rodriguez. RBI - Dominic Sartini; Fausto Rodriguez; Joseph Gavenonis.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nykolas Rusin 4.0 6 5 3 2 5 0 0 0 0 0 22 23 0 0 0
Eric Boyer 2.0 1 0 0 2 1 0 0 0 0 0 6 7 0 0 0
Luke Deleo 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 7 5 3 4 7 0 0 0 0 0 30 32 0 0 0
Luzerne County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Gavenonis (L, 0-0) 3.0 3 5 2 4 1 0 0 0 0 0 0 19 0 0 0
Jordan Yanac 3.0 1 2 0 0 1 0 0 0 0 0 0 15 0 0 0
Kevin Rimmer 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 5 7 2 5 2 0 0 0 0 0 0 38 0 0 0
Montgomery County Co: Batters Faced - Eric Boyer 7; Luke Deleo 2; Nykolas Rusin 23.
Luzerne County Commu: Batters Faced - Jordan Yanac 15; Joseph Gavenonis 19; Kevin Rimmer 4.

Start: 12:00 PM Duration: Attendance: 0

Weather: