Montgomery County Co vs. Delaware County Comm
4/20/2017 at Delaware County CC
Montgomery County Co 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dan Janoson ss 5 2 2 0 0 0 1 2 0
Justin Wieand lf 5 2 3 1 0 0 4 0 0
Nick Mikesic 1b 6 2 2 1 0 0 6 2 0
Jonuer Nieves c 6 2 2 1 0 0 10 1 0
Ty Wolfel 3b 2 1 0 1 0 0 6 1 0
Paul Mudrick p 5 1 2 3 0 0 0 2 0
Adam McKinlay 2b 4 1 4 2 1 0 1 3 0
Ken Branford rf 4 0 0 0 0 0 0 0 0
Kyle Callahan cf 5 1 1 0 0 1 2 0 0
   Joseph Stankovics 0 0 0 0 0 0 0 2 0
Totals 42 12 16 9 1 1 30 13 0
Delaware County Comm 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
D'Angelo Brown cf 6 2 2 1 0 2 4 0 0
Thomas Donahue 2b 6 1 4 1 0 0 3 1 0
Patrick Downey 1b 0 1 0 0 0 0 1 0 0
Jorge Rodriguez ss 4 1 1 1 1 1 2 2 0
Tyler Butz rf 4 1 2 1 1 0 2 0 0
Ben Mutz 3b 3 0 1 1 2 0 2 1 0
Nathaniel Sottung lf 2 0 0 0 0 1 1 0 0
Matthew Long dh 5 0 2 1 0 0 9 0 0
Sean Donahue c 5 1 2 0 0 1 2 0 0
Tyler Nelson 1 0 0 0 0 1 0 0 0
Shamour Young 3 1 2 0 0 0 1 0 0
   Dominic Ervin 4 1 1 0 0 0 0 0 0
Totals 43 9 17 6 4 6 27 4 0
Score by Innings R H E
 
Montgomery County Community College (PA) 4 0 3 1 0 0 1 0 0 3 12 16 0
Delaware County Community College 1 0 2 1 0 3 2 0 0 0 9 17 0
Montgomery County Co: 2B - Dan Janoson; Jonuer Nieves; Adam McKinlay. 3B - Justin Wieand; Adam McKinlay. RBI - Justin Wieand; Nick Mikesic; Jonuer Nieves; Ty Wolfel; Paul Mudrick 3; Adam McKinlay 2. Sac - Ty Wolfel; Paul Mudrick. GIDP - Jonuer Nieves. CS - Dan Janoson.
Delaware County Comm: 2B - D'Angelo Brown; Jorge Rodriguez; Tyler Butz; Ben Mutz. RBI - D'Angelo Brown; Thomas Donahue; Jorge Rodriguez; Tyler Butz; Ben Mutz; Matthew Long. SB - D'Angelo Brown; Thomas Donahue.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Mudrick 5.0 0 4 4 0 7 0 0 0 0 0 0 23 0 0 0
Dan Janoson 1.0 0 3 3 0 0 0 0 0 0 0 0 6 0 0 0
Adam McKinlay 0.0 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0
Joseph Stankovics 4.0 0 0 0 0 2 0 0 0 0 0 0 17 0 0 0
Totals 10.0 0 9 9 0 9 0 0 0 0 0 0 48 0 0 0
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Ervin (L, 0-5) 9.0 21 9 3 1 2 0 0 0 0 0 42 43 0 0 0
Ben Mutz 1.0 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Tyler Butz 1.0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 11.0 22 9 3 2 2 0 0 0 0 0 49 51 0 0 0
Montgomery County Co: Batters Faced - Dan Janoson 6; Paul Mudrick 23; Adam McKinlay 2; Joseph Stankovics 17.
Delaware County Comm: Batters Faced - Tyler Butz 5; Ben Mutz 3; Dominic Ervin 43.

Start: 3:30 PM Duration: 7:00 PM Attendance: 0

Weather: