April 20, 2017 Montgomery County Community College (PA) at Delaware County Community College

(0-0)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 16 | 0 |
| Delaware County Community College | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 17 | 0 |
Box Score
Montgomery County Community College (PA)
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Janoson ss/p | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Justin Wieand lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Mikesic 1b | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jonuer Nieves c | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ty Wolfel 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paul Mudrick p | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joseph Stankovics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McKinlay 2b/p | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Ken Branford rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Callahan cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 12 | 16 | 9 | 1 | 1 | 0 |
Batting
2B:
Dan Janoson
, Jonuer Nieves
, Adam McKinlay
3B:
Justin Wieand
, Adam McKinlay
RBI:
Justin Wieand
, Nick Mikesic
, Jonuer Nieves
, Ty Wolfel
, Paul Mudrick (3)
, Adam McKinlay (2)
Sac:
Dan Janoson
, Justin Wieand
, Ty Wolfel (3)
, Paul Mudrick
Sac Fly:
Ty Wolfel
, Paul Mudrick
GIDP:
Jonuer Nieves
Baserunning
CS:
Dan Janoson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Ervin | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| D'Angelo Brown cf | 6 | 2 | 2 | 1 | 0 | 2 | 0 |
| Thomas Donahue 2b | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Patrick Downey 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Rodriguez ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyler Butz rf/p | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ben Mutz 3b/p | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nathaniel Sottung lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Long dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sean Donahue c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Nelson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shamour Young | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 17 | 6 | 4 | 6 | 0 |
Batting
2B:
D'Angelo Brown
, Jorge Rodriguez
, Tyler Butz
, Ben Mutz
RBI:
D'Angelo Brown
, Thomas Donahue
, Jorge Rodriguez
, Tyler Butz
, Ben Mutz
, Matthew Long
Baserunning
SB:
D'Angelo Brown
, Thomas Donahue
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Mudrick | 5.0 | 0 | 4 | 4 | 0 | 7 | 0 |
| Dan Janoson | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Adam McKinlay | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joseph Stankovics | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 0 | 9 | 9 | 0 | 9 | 0 |
Pitching
Batters faced:
Paul Mudrick (23)
, Dan Janoson (6)
, Adam McKinlay (2)
, Joseph Stankovics (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Ervin (L, 0-5) | 9.0 | 21 | 9 | 3 | 1 | 2 | 0 |
| Ben Mutz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Butz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 22 | 9 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Dominic Ervin (43)
, Ben Mutz (3)
, Tyler Butz (5)
Other Information
| Location: | Delaware County CC |
| Attendance: | 0 |
| Duration: | 7:00 PM |
| Weather: | |