Luzerne County Commu vs. Montgomery County Co
4/9/2015 at Montgomery County Co
Luzerne County Commu 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Troy Shurites cf 2 0 1 0 3 1 0 0 0
Austin Abild ss 3 0 1 0 0 0 0 0 0
Brandon Fenstermacher rf 5 0 0 0 1 3 0 0 0
Michael Bugonowicz p 4 1 0 0 2 3 0 0 0
Matt Prebish c 3 3 2 0 2 1 0 0 0
Jonathan Strausser 2b 4 1 0 0 1 3 0 0 0
Aaron Miller 3b 4 1 2 0 1 2 0 0 0
Damian Pierontoni lf 3 1 0 0 2 2 0 0 0
Brian Goode 1b 4 0 2 0 0 1 0 0 0
Totals 32 7 8 0 12 16 0 0 0
Montgomery County Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Mascio 2b 4 0 0 0 1 0 0 1 0
Luke Pollock ss 4 1 2 0 1 0 1 3 0
Mark Ferrier cf 4 2 4 0 1 0 1 0 0
Vince Catagnus 1b 4 3 1 0 0 0 9 0 0
Matt Kellar 3b 5 2 2 2 0 0 0 0 0
Paul Meagher rf 4 1 0 1 0 0 0 0 0
Kevin Neumann lf 4 0 1 1 0 0 1 1 0
Donovan Squartino dh 5 1 2 0 0 2 0 0 0
Joe O'Brien c 4 0 0 0 0 2 15 2 0
   Chuck Delagol 0 0 0 0 0 0 0 0 0
   Jake Hoffman 0 0 0 0 0 0 0 0 0
   Don Halbruner 0 0 0 0 0 0 0 0 0
Totals 38 10 12 4 3 4 27 7 0
Score by Innings R H E
 
Luzerne County Community College 0 3 0 1 1 2 0 0 0 7 8 0
Montgomery County Community College (PA) 2 0 4 0 0 0 0 4 0 10 12 6
Luzerne County Commu:
Montgomery County Co: E - Jake Mascio; Luke Pollock 2; Mark Ferrier; Matt Kellar; Joe O'Brien. 3B - Mark Ferrier. RBI - Matt Kellar 2; Paul Meagher; Kevin Neumann. SB - Luke Pollock; Mark Ferrier.
Luzerne County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Bugonowicz (L, 1-1) 9.0 11 10 3 5 4 0 0 0 0 0 0 44 0 0 0
Totals 9.0 11 10 3 5 4 0 0 0 0 0 0 44 0 0 0
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Hoffman (W, 0-0) 4.0 2 4 1 8 7 0 0 0 0 0 0 22 0 0 0
Don Halbruner 4.1 3 3 1 6 8 0 2 0 1 0 0 25 0 0 0
Chuck Delagol 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 9.0 5 7 2 14 16 0 2 0 1 0 0 49 0 0 0
Luzerne County Commu: Batters Faced - Michael Bugonowicz 44.
Montgomery County Co: Batters Faced - Chuck Delagol 2; Jake Hoffman 22; Don Halbruner 25. WP - Don Halbruner 2. HBP - Don Halbruner.

Start: 3:30 PM Duration: Attendance: 0

Weather: