true
Northampton Community College at Montgomery County Community College (PA)
@ Montgomery
1/29/2013 at 7:00 PM
@ Montgomery
1/29/2013 at 7:00 PM
|
Northampton Community College
61 |
Montgomery County Community College (PA)
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northampton Community College (19-1,7-0) | 34 | 27 | 61 |
| Montgomery County Community College (PA) (4-16,2-7) | 20 | 22 | 42 |
Northampton Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Katie Schickling | 3-6 | 3-5 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 9 | |
| 13 | Alyssa Gibson | 4-17 | 2-6 | 2-2 | 2 | 13 | 15 | 7 | 2 | 1 | 4 | 2 | 12 | |
| 22 | Brianna Clymer | 3-12 | 0-1 | 0-1 | 2 | 4 | 6 | 1 | 3 | 2 | 2 | 2 | 6 | |
| 24 | Tara Aziz | 8-19 | 0-3 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 17 | |
| 33 | Felicia Shaner | 3-13 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 4 | 5 | 6 | |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Tyquassia Porter | 4-8 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 9 | |
| 23 | Sofia Bupivi | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TOTALS |
26-78 33.3% |
5-16 31.2% |
4-8 50.0% |
19 | 33 | 52 | 13 | 8 | 4 | 18 | 13 | 61 | ||
Montgomery County Community College (PA) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mallory Mugnier - F | 40 | 10-28 | 0-1 | 2-3 | 1 | 5 | 6 | 2 | 2 | 5 | 9 | 1 | 22 |
| 12 | Dayna McCrewell - F | 35 | 2-8 | 0-1 | 5-9 | 2 | 12 | 14 | 3 | 4 | 0 | 4 | 4 | 9 |
| 05 | Samantha Kidd - G | 19 | 1-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Amelia Stockman - G | 33 | 2-10 | 0-2 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 5 |
| 11 | Francesca Monterosso - G | 14 | 2-11 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Steph Martinez | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Liz Keegan | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
0-9 0.0% |
8-14 57.1% |
8 | 29 | 37 | 13 | 10 | 5 | 22 | 11 | 42 | ||
| Other Information |
|---|
|
Technical fouls: Northampton Community College-None; Montgomery County Community College (PA)-None. Officials: ,, Attendance: 0 Time: 7:00 PM |

