Northampton Community College at Montgomery County Community College (PA) January 29, 2013

90

77
| Final | 1 | 2 | T |
|---|---|---|---|
| Northampton Community College | 40 | 50 | 90 |
| Montgomery County Community College (PA) | 36 | 41 | 77 |
Box Score
Northampton Community College
Montgomery County Community College (PA)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Dontae Davis | 26 | 8-21 | 3-7 | 10-12 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 29 |
| 10 - Brent Maron | 35 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
| 20 - Andrew Miller | 38 | 4-8 | 3-5 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 13 |
| 30 - Zack Hankerson | 13 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 4 |
| 31 - Jaylonn Tullis | 29 | 13-23 | 1-4 | 1-2 | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 1 | 28 |
| RESERVES | |||||||||||||
| 11 - Robert Purnell-Joe | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Malcolm Lyles | 17 | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 5 |
| 33 - Justin Ringland | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 - Tyler Krchnavi | 19 | 3-6 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | 32-71 | 8-22 | 18-27 | 9 | 23 | 32 | 22 | 12 | 6 | 7 | 13 | 90 | |
| 45.1% | 36.4% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Tyreek Magruder | 18 | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 9 |
| 04 - Jah'lil Williams | 40 | 6-10 | 0-2 | 3-4 | 2 | 9 | 11 | 10 | 4 | 0 | 5 | 5 | 15 |
| 12 - Greg Mendrzycki | -3 | 1-8 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| 14 - Dexter Shy | 12 | 4-7 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
| 23 - Darnell Clowney | 6 | 7-11 | 0-1 | 4-4 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 3 | 18 |
| RESERVES | |||||||||||||
| 05 - Shaquille Graham | -9 | 3-11 | 1-4 | 2-2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 9 |
| 10 - Dmitri Burton | 3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 - Tre Budd | 4 | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 24 - Arthur Howell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Darryl Foye | 4 | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| 34 - Cameron Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 1 | ||||||||
| TOTALS | 30-69 | 6-22 | 11-13 | 9 | 32 | 41 | 22 | 5 | 1 | 15 | 24 | 77 | |
| 43.5% | 27.3% | 84.6% | |||||||||||
| Date/Time: | January 29, 2013 - 5:00 PM |
|---|---|
| Location: | Montgomery |
| Technical fouls: | Northampton Community College-None ; Montgomery County Community College (PA)-None . |
| Officials: | ,, |
Team Stats
| Stat | Northampton Community College | Montgomery County Community College (PA) |
|---|---|---|
| Field Goal | 32-71 | 30-69 |
| Field Goal % | 45.1% | 43.5% |
| 3 Point | 8-22 | 6-22 |
| 3 Point % | 36.4% | 27.3% |
| Free Throw | 18-27 | 11-13 |
| Free Throw % | 66.7% | 84.6% |
| Rebounds | 32 | 41 |
| Assists | 22 | 22 |
| Turnovers | 7 | 15 |
Field Goals %
Northampton Community College
Montgomery County Community College (PA)
3 Point %
Northampton Community College
Montgomery County Community College (PA)
Rebounds
Northampton Community College
Montgomery County Community College (PA)
Turnovers
Northampton Community College
Montgomery County Community College (PA)
Period1 Box Score
Northampton Community College
Montgomery County Community College (PA)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Dontae Davis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Brent Maron | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Andrew Miller | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 30 - Zack Hankerson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 31 - Jaylonn Tullis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 11 - Robert Purnell-Joe | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Malcolm Lyles | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Justin Ringland | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Tyler Krchnavi | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Tyreek Magruder | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 04 - Jah'lil Williams | 20 | 3-5 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 2 | 8 |
| 12 - Greg Mendrzycki | 3 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 14 - Dexter Shy | 4 | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 23 - Darnell Clowney | 3 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| RESERVES | |||||||||||||
| 05 - Shaquille Graham | -14 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| 10 - Dmitri Burton | -2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 - Tre Budd | -10 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 - Arthur Howell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Darryl Foye | -3 | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 - Cameron Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 1 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Northampton Community College
Montgomery County Community College (PA)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Dontae Davis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Brent Maron | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Andrew Miller | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 30 - Zack Hankerson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 31 - Jaylonn Tullis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 11 - Robert Purnell-Joe | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Malcolm Lyles | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Justin Ringland | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 34 - Tyler Krchnavi | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Tyreek Magruder | 15 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 |
| 04 - Jah'lil Williams | 20 | 3-5 | 0-1 | 1-2 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 3 | 7 |
| 12 - Greg Mendrzycki | -6 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Dexter Shy | 8 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 - Darnell Clowney | 3 | 5-8 | 0-1 | 3-3 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 13 |
| RESERVES | |||||||||||||
| 05 - Shaquille Graham | 5 | 1-6 | 0-3 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10 - Dmitri Burton | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Tre Budd | 14 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 - Arthur Howell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Darryl Foye | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 - Cameron Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||