Recap | Box Score
true
Northampton Community College at Montgomery County Community College (PA)
@ Montgomery
1/29/2013 at 5:00 PM

Northampton Community College
90
Montgomery County Community College (PA)
77
Final 1 2 T
Northampton Community College (14-7,10-1) 40 50 90
Montgomery County Community College (PA) (14-9,8-3) 36 41 77

Northampton Community College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Dontae Davis 26 8-21 3-7 10-12 2 3 5 3 1 2 0 3 29
10 Brent Maron 35 0-3 0-1 0-0 0 4 4 4 1 1 1 2 0
20 Andrew Miller 38 4-8 3-5 2-2 0 3 3 5 2 0 0 3 13
30 Zack Hankerson 13 1-4 0-1 2-2 0 2 2 5 2 1 1 3 4
31 Jaylonn Tullis 29 13-23 1-4 1-2 4 6 10 1 1 2 3 1 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Robert Purnell-Joe 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 Malcolm Lyles 17 2-6 0-1 1-2 0 1 1 2 4 0 1 0 5
33 Justin Ringland 7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
34 Tyler Krchnavi 19 3-6 0-0 2-4 3 4 7 1 0 0 1 1 8
TOTALS 32-71
45.1%
8-22
36.4%
18-27
66.7%
9 23 32 22 12 6 7 13 90

Montgomery County Community College (PA)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Dexter Shy - F 12 4-7 0-0 2-3 1 2 3 1 0 0 1 1 10
03 Tyreek Magruder - G 18 3-8 3-7 0-0 0 1 1 1 1 1 3 4 9
04 Jah'lil Williams - G 40 6-10 0-2 3-4 2 9 11 10 4 0 5 5 15
12 Greg Mendrzycki - G -3 1-8 0-3 0-0 1 3 4 1 0 0 0 3 2
23 Darnell Clowney - G 6 7-11 0-1 4-4 0 8 8 3 0 0 3 3 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Shaquille Graham -9 3-11 1-4 2-2 2 2 4 4 0 0 0 2 9
10 Dmitri Burton 3 0-1 0-0 0-0 0 4 4 0 0 0 1 2 0
20 Tre Budd 4 4-7 2-4 0-0 0 1 1 1 0 0 0 1 10
24 Arthur Howell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Darryl Foye 4 2-6 0-1 0-0 3 2 5 1 0 0 1 2 4
34 Cameron Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 1 1
TOTALS 30-69
43.5%
6-22
27.3%
11-13
84.6%
9 32 41 22 5 1 15 24 77
Other Information
Technical fouls: Northampton Community College-None; Montgomery County Community College (PA)-None.
Officials: ,,
Attendance: 0
Time: 5:00 PM